University of North Carolina Athletics
North Carolina vs Elon
3/12/2024
Hunt Softball Park
5 pm
North Carolina
20-4

12
Final
1

Elon
8-15
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 7 | 1 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Harris, Nikki (5-2)Loss: Duggins, Isley (1-2)
Scoring Summary
Team | UNC | ELON |
|---|---|---|
1st A. Owen singled to third base, RBI (0-1 K); Settlemyre advanced to second; A. Coleman scored. | 1 | 0 |
2nd S. Brooks tripled to left field, 2 RBI (0-0); A. Coleman scored; K. Bubela scored. | 3 | 0 |
2nd S. Thompson flied out to lf, SF, RBI (1-1 BF); S. Brooks scored. | 4 | 0 |
4th S. Brooks grounded out to 2b, RBI (0-1 F); A. Coleman advanced to second; K. Lee scored. | 5 | 0 |
4th A. Owen walked, RBI (3-0 BBBB); Settlemyre advanced to second; S. Thompson advanced to third; A. Coleman scored. | 6 | 0 |
4th D. Middleton singled to second base, RBI (0-2 KK); A. Owen advanced to second; Settlemyre advanced to third; S. Thompson scored. | 7 | 0 |
4th I. Emerling homered to left field, 4 RBI (2-1 FBB); D. Middleton scored; A. Owen scored; Settlemyre scored. | 11 | 0 |
4th M. Murray doubled to left center, RBI (0-0); A. Seering scored. | 11 | 1 |
5th A. Owen singled to left center, RBI (1-0 B); Settlemyre advanced to second; A. Coleman scored. | 12 | 1 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Skyler Brooks | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sanaa Thompson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Settlemyre | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Autumn Owen | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Destiny Middleton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Isabela Emerling | 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 3 |
| Kate Bubela | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kayla Lee | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 12 | 12 | 6 | 0 | 1 | 6 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Menscer, Drew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Seering, Allee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Murray, Mauri | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis, Carley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Peyton | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roberson, Ella | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaal, Gabi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baulsir, Teagan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wells, Kaitlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hartley, Reagan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wirt, Mary Moss | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler, Greta | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swart, Payton | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duggins, Isley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobson, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dew, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 8 | 4 |
Batting
2B: Seering, Allee (1); Murray, Mauri (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikki Harris | 3.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 52 |
| Britton Rogers | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 46 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 98 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggins, Isley | 3.0 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 5 | 63 |
Leonard, Kyra | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
Hobson, Michaela | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Dew, Anna | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Totals | 12 | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 7 | 109 |
















