Campbell vs UNC
3/3/2024
ANDERSON STADIUM
4:32 pm
Campbell
8-12

0
Final
6

UNC
16-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
3 | 0 | 0 | 2 | 1 | 0 | X | 6 | 7 | 0 |
Win: Harris, Nikki (4-1)Loss: Smith, Isabella (5-4)
Scoring Summary
Team | CAM | UNC |
---|---|---|
1st I. Emerling flied out to cf, SAC, RBI; S. Brooks advanced to third; A. Coleman scored. | 0 | 1 |
1st Settlemyre grounded out to 1b unassisted, RBI; S. Thompson advanced to third; S. Brooks scored, unearned. | 0 | 2 |
1st D. Middleton singled to right field, RBI; S. Thompson scored. | 0 | 3 |
4th A. Owen homered down the lf line, RBI. | 0 | 4 |
4th S. Thompson doubled to left field, RBI; C. Snead scored, unearned. | 0 | 5 |
5th A. Owen singled to left field, RBI; D. Middleton scored. | 0 | 6 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henault, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclain, Makayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Savannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doster, Tristin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Lindsay | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gillespie, Madilyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcdilda, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Brooke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker, Tyra | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Charlie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Serna, Katherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Baserunning
HBP: Henault, Alyssa (2)
Fielding
E: Henault, Alyssa (1); Gillespie, Madilyn (1)
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Isabella | 4.0 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 0 |
Serna, Katherine | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Totals | 7 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 0 |