University of North Carolina Athletics
Maryland vs North Carolina
2/18/2023
Anderson Stadium
7:50
Maryland
7-1

5
Final
3

North Carolina
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 1 |
Win: Schlotterbeck, Trin (4-0)Loss: Mccachren, Bailey (2-1)Save: Bucher, Keira (4)
Scoring Summary
Team | UMD | UNC |
|---|---|---|
K. Licea singled, advanced to second on the throw, RBI; S. Brooks scored. | 0 | 1 |
Lech, A homered to left center, 2 RBI; Mikami, M scored. | 2 | 1 |
Woods, S grounded out to ss, RBI; Jones, M scored, unearned. | 3 | 1 |
S. Brooks singled to third base, RBI; C. Fox advanced to second; Settlemyre advanced to third; B. Stubbs scored. | 3 | 2 |
Greico, M doubled to left field, RBI; Davis, K scored. | 4 | 2 |
B. Stubbs scored on a wild pitch. | 4 | 3 |
Mikami, M doubled to center field, RBI; Jones, M scored. | 5 | 3 |
Maryland
Mikami, Megan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Goff, Kiley | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McFarland, Jaeda | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lech, Amelia | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Greico, Mackense | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Schlotterbeck, Trin | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jones, Michaela | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kline, Campbell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liguori, Taylor | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woods, Sammi | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Runyan, Madison | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kamryn | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucher, Keira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 5 | 6 | 0 | 3 | 6 |
Batting
2B: Mikami, Megan (1); Greico, Mackense (1)
HR: Lech, Amelia (1)
SH: Liguori, Taylor (1)
Baserunning
SB: Mikami, Megan (2); Lech, Amelia (1); Liguori, Taylor (1); Davis, Kamryn (1)
Fielding
DP: Woods, Sammi (1)
North Carolina
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 10 | 2 | 2 | 0 | 5 | 7 |
Maryland
Schlotterbeck, Trin | 4.2 | 9 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 0 |
Bucher, Keira | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 10 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 0 |
North Carolina
| 7.0 | 5 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 25 | 32 | 6 | 12 | 0 | |
| Totals | 5 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 25 | 32 | 6 | 12 | 0 |














