University of North Carolina Athletics
UNCG vs North Carolina
3/6/2022
Anderson Softball
6:30 pm
UNCG
12-6

7
Final
8

North Carolina
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 3 | 1 | 0 | 2 | 2 | 0 | X | 8 | 11 | 5 |
Win: Hannappel, Talia (2-1)Loss: Morgan Scott (6-4)
Scoring Summary
Team | UNCG | UNC |
|---|---|---|
J. Shipley walked; D. Cumbie scored on a wild pitch. | 1 | 0 |
K. Pierce singled to right field, 2 RBI; C. Snead advanced to second; S. Jubas scored, unearned; S. Brooks scored. | 1 | 2 |
A. Brown singled up the middle, RBI; K. Pierce advanced to second; C. Snead scored. | 1 | 3 |
D. Cumbie reached on an error by rf; B. Maxwell scored, unearned. | 2 | 3 |
M. Matthijs reached on an error by 3b; M. Brown advanced to second; D. Cumbie scored, unearned. | 3 | 3 |
S. Jubas doubled to left field, RBI; B. Stubbs scored. | 3 | 4 |
B. Maxwell homered to center field, 3 RBI; H. Kincer scored; G. Loftin scored. | 6 | 4 |
G. Loftin singled to left field, RBI; M. Matthijs scored. | 7 | 4 |
A. Brown singled, 2 RBI; K. Pierce advanced to third; S. Jubas scored; S. Brooks scored. | 7 | 6 |
B. Stubbs doubled down the lf line, RBI; D. Middleton scored. | 7 | 7 |
S. Jubas singled to right field, RBI; B. Stubbs scored. | 7 | 8 |
UNCG
Delaney Cumbie | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maycin Brown | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Makenna Matthijs | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Grace Loftin | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Jordan Gontram | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Ashley Gontram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Kincer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tori Dalehite | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Samantha Lagrama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooklynn Maxwell | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 4 | 4 | 0 | 7 | 13 |
Batting
2B: Delaney Cumbie (1); Maycin Brown (1); Makenna Matthijs (1)
HR: Brooklynn Maxwell (1)
Baserunning
Fielding
E: Hannah Kincer (1)
North Carolina
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS/RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 11 | 8 | 3 | 0 | 4 | 8 |
Batting
Fielding
E: Brooks, Skyler (1); Greene, Taylor (1); Brown, Alex (1); Jones, Kianna (1); Middleton, Destiny (1)
UNCG
Morgan Scott | 6.0 | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 9 | 0 |
| Totals | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 9 | 0 |
North Carolina
| 4.0 | 7 | 7 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 1 | 0 | |
| 3.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 0 | |
| Totals | 13 | 7 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 3 | 0 |


















