University of North Carolina Athletics
UNCG vs North Carolina
3/6/2022
Anderson Softball
6:30 pm
UNCG
12-6

7
Final
8

North Carolina
12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 3 | 1 | 0 | 2 | 2 | 0 | X | 8 | 11 | 5 |
Win: Hannappel, Talia (2-1)Loss: Morgan Scott (6-4)
Scoring Summary
Team | UNCG | UNC |
|---|---|---|
1st J. Shipley walked; D. Cumbie scored on a wild pitch. | 1 | 0 |
1st K. Pierce singled to right field, 2 RBI; C. Snead advanced to second; S. Jubas scored, unearned; S. Brooks scored. | 1 | 2 |
1st A. Brown singled up the middle, RBI; K. Pierce advanced to second; C. Snead scored. | 1 | 3 |
2nd D. Cumbie reached on an error by rf; B. Maxwell scored, unearned. | 2 | 3 |
2nd M. Matthijs reached on an error by 3b; M. Brown advanced to second; D. Cumbie scored, unearned. | 3 | 3 |
2nd S. Jubas doubled to left field, RBI; B. Stubbs scored. | 3 | 4 |
3rd B. Maxwell homered to center field, 3 RBI; H. Kincer scored; G. Loftin scored. | 6 | 4 |
4th G. Loftin singled to left field, RBI; M. Matthijs scored. | 7 | 4 |
4th A. Brown singled, 2 RBI; K. Pierce advanced to third; S. Jubas scored; S. Brooks scored. | 7 | 6 |
5th B. Stubbs doubled down the lf line, RBI; D. Middleton scored. | 7 | 7 |
5th S. Jubas singled to right field, RBI; B. Stubbs scored. | 7 | 8 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Maycin Brown | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Makenna Matthijs | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Grace Loftin | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Jordan Gontram | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Ashley Gontram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Kincer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tori Dalehite | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Samantha Lagrama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooklynn Maxwell | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 4 | 4 | 0 | 7 | 13 |
Batting
2B: Delaney Cumbie (1); Maycin Brown (1); Makenna Matthijs (1)
HR: Brooklynn Maxwell (1)
Baserunning
Fielding
E: Hannah Kincer (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bri Stubbs | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Skyler Brooks | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lexi Godwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Jubas | DH/SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Taylor Greene | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Carsyn Snead | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiannah Pierce | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Brown | SS/RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kianna Jones | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kayla Baptista | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Perkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Middleton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lilli Backes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 3 | 0 | 4 | 8 |
Batting
Fielding
E: Brooks, Skyler (1); Greene, Taylor (1); Brown, Alex (1); Jones, Kianna (1); Middleton, Destiny (1)
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Scott | 6.0 | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 9 | 0 |
| Totals | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 9 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilli Backes | 4.0 | 7 | 7 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 1 | 0 |
| Talia Hannappel | 3.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 0 |
| Totals | 13 | 7 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 3 | 0 |



















