University of North Carolina Athletics
NC STATE vs North Carolina
3/26/2022
Anderson Stadium
2:02
NC STATE
21-11, 0

15
Final
8

North Carolina
17-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 2 | 4 | 1 | 2 | 15 | 14 | 1 | |
| 1 | 0 | 1 | 1 | 4 | 1 | 0 | 8 | 15 | 0 |
Win: Aisha Weixlmann (9-5)Loss: George, Hannah (9-2)
Scoring Summary
Team | ST | UNC |
|---|---|---|
1st S. Jubas doubled to center field, RBI; B. Stubbs scored, unearned. | 0 | 1 |
2nd Johnson homered to center field, RBI. | 1 | 1 |
2nd Lambrecht doubled to left field, RBI; Smith advanced to third; Whittaker scored. | 2 | 1 |
2nd Morris homered to center field, 3 RBI; Lambrecht scored; Smith scored. | 5 | 1 |
3rd Johnson homered to left center, RBI. | 6 | 1 |
3rd S. Jubas flied out to rf, SAC, RBI; B. Stubbs scored. | 6 | 2 |
4th Morris homered to center field, RBI. | 7 | 2 |
4th Farricker homered down the lf line, RBI. | 8 | 2 |
4th B. Stubbs advanced to second on a wild pitch; K. Jones scored on a wild pitch. | 8 | 3 |
5th Whittaker homered to left center, RBI. | 9 | 3 |
5th Smith homered to center field, 2 RBI; Jackson scored. | 11 | 3 |
5th Lambrecht homered to left field, RBI. | 12 | 3 |
5th A. Brown homered to center field, 3 RBI; C. Snead scored; T. Greene scored. | 12 | 6 |
5th K. Jones homered to center field, RBI. | 12 | 7 |
6th Whittaker homered to center field, RBI. | 13 | 7 |
6th A. Brown singled to right field, RBI; T. Greene advanced to third; S. Jubas scored. | 13 | 8 |
7th Morris singled to left field, RBI; Lambrecht advanced to second; Smith scored. | 14 | 8 |
7th Tarpey hit by pitch, RBI; Farricker advanced to second; Morris advanced to third; Lambrecht scored. | 15 | 8 |
NC STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylee Lambrecht | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Logan Morris | 3B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Randi Farricker | SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
   Maddy Schmeiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michele Tarpey | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Taylor Johnson | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Sam Sack | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Libby Whittaker | DH | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Brittany Jackson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alaina Smith | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 15 | 6 | 0 | 9 | 5 |
Batting
2B: Kaylee Lambrecht (1); Alaina Smith (1)
HR: Kaylee Lambrecht (1); Logan Morris (2); Randi Farricker (1); Taylor Johnson (2); Libby Whittaker (2); Alaina Smith (1)
Baserunning
HBP: Michele Tarpey (1); Brittany Jackson (1)
Fielding
E: Logan Morris (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bri Stubbs | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Skyler Brooks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Godwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Jubas | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Greene | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aneshia Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiannah Pierce | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carsyn Snead | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kianna Jones | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Katie Perkins | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Licea | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Destiny Middleton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Myrtle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 15 | 7 | 1 | 0 | 3 | 8 |
NC STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisha Weixlmann | 4.1 | 11 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 4 | 8 | 0 |
Maddie Mcpherson | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
| Totals | 15 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 11 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah George | 2.2 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 0 |
| Talia Hannappel | 2.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
| Carlie Myrtle | 2.1 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 1 | 0 |
| Totals | 14 | 15 | 15 | 6 | 9 | 2 | 0 | 2 | 0 | 33 | 41 | 6 | 4 | 0 |
Win: Aisha Weixlmann (9-5)
Loss: George, Hannah (9-2)
HBP: Aisha Weixlmann (1)
;
George, Hannah (1); Myrtle, Carlie (1)





















