Mizzou vs North Carolina
2/18/2022
Mizzou
6-2

5
Final
2

North Carolina
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
Win: Krings, L. (2-1)Loss: Backes, Lilli (1-1)Save: Nichols, E. (1)
Scoring Summary
Team | MIZ | UNC |
---|---|---|
3rd Daly homered to left center, RBI (0-1 F). | 1 | 0 |
4th Wert homered down the lf line, 2 RBI (3-1 FBBB); Cook scored. | 3 | 0 |
5th K. Jones doubled to left center, 2 RBI (0-1 F); G. Katz advanced to third, out at home cf to ss to c; S. Jubas scored; D. Middleton scored. | 3 | 2 |
6th Deters stole second; Snider stole home. | 4 | 2 |
6th Daly singled through the left side, RBI (2-2 BBFKFF); Deters scored. | 5 | 2 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilmes, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laird, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bailey, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cook, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wert, K. | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Snider, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Honnold, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Deters, G. | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Daly, K. | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Raabe, E. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frizell, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips, C. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chaumont, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krings, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 3 | 0 | 7 | 3 |
Batting
3B: Honnold, A. (1)
HR: Wert, K. (1); Daly, K. (1)
Baserunning
SB: Cook, K. (1); Snider, M. (1); Deters, G. (1)
North Carolina
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krings, L. | 5.0 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 4 | 96 |
Nichols, E. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 26 |
Totals | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 5 | 122 |