University of North Carolina Athletics
Florida State vs North Carolina
4/16/2022
Anderson Stadium
2:00
Florida State
38-5, 0

1
Final
5

North Carolina
22-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 3 | 1 | 0 | 0 | 1 | X | 5 | 8 | 0 |
Win: Backes, Lilli (8-13)Loss: Danielle Watson (11-4)
Scoring Summary
Team | FS | UNC |
|---|---|---|
Flaherty, D. flied out to lf, SAC, RBI; Edenfield, M advanced to second; Leonard, M. advanced to third; Sherrill, S. scored. | 1 | 0 |
A. Brown tripled to right field, 2 RBI; C. Snead scored; D. Middleton scored, unearned. | 1 | 2 |
S. Jubas singled to shortstop, RBI; A. Brown scored. | 1 | 3 |
K. Pierce singled to pitcher, RBI; A. Jordan advanced to third; B. Stubbs scored. | 1 | 4 |
S. Jubas homered to center field, RBI. | 1 | 5 |
Florida State
Kaley Mudge | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Sherrill | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mack Leonard | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kalei Harding | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jahni Kerr | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallie Wacaser | DH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Autumn Belviy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Muffley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooke Blankenship | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chloe Culp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 3 | 6 |
Batting
2B: Kaley Mudge (1)
SF: Devyn Flaherty (1)
Baserunning HBP: Michaela Edenfield (1)
Fielding
E: Mack Leonard (1)
North Carolina
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 7 | 9 |
Florida State
Danielle Watson | 4.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 0 |
Mack Leonard | 2.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
| Totals | 8 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 6 | 6 | 0 |
North Carolina
| 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 8 | 0 | |
| Totals | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 10 | 8 | 0 |


















