University of North Carolina Athletics
Florida State vs North Carolina
4/15/2022
Anderson Stadium
6:00
Florida State
38-4, 0

2
Final
0

North Carolina
21-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Kathryn Sandercock (21-1)Loss: George, Hannah (10-5)
Scoring Summary
Team | FS | UNC |
|---|---|---|
Harding, K. homered to left field, 2 RBI; Flaherty, D. scored. | 2 | 0 |
Florida State
Kaley Mudge | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Sherrill | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mack Leonard | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Krystina Hartley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devyn Flaherty | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kalei Harding | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Culp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Blankenship | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaya Ross | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 3 | 7 |
Batting
HR: Kalei Harding (1)
Baserunning
CS: Krystina Hartley (1)
North Carolina
| DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 4 | 5 |
Florida State
Kathryn Sandercock | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 14 | 0 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 14 | 0 |
North Carolina
| 7.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 9 | 0 | |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 9 | 0 |

















