University of North Carolina Athletics
Boston College vs North Carolina
3/11/2022
Anderson Softball
3:02
Boston College
12-7, 0

4
Final
2

North Carolina
12-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Win: Anderson (4-3)Loss: Backes, Lilli (2-7)
Scoring Summary
Team | BC | UNC |
|---|---|---|
Labshere homered to right center, RBI. | 1 | 0 |
Labshere singled to right field, RBI; Valido scored. | 2 | 0 |
Slike homered to left field, RBI. | 3 | 0 |
N. Giery homered to center field, RBI. | 4 | 0 |
T. Greene homered to center field, 2 RBI; S. Jubas scored. | 4 | 2 |
Boston College
Mataya | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slike | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McDonough | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Warman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
N. Giery | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Andal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valido | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boccagno | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Labshere | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Carpe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Sarlo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 0 | 0 | 8 | 6 |
Batting
2B: Slike (1)
HR: Slike (1); N. Giery (1); Labshere (1)
Baserunning
North Carolina
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 2 | 2 | 2 | 0 | 4 | 2 |
Batting
Fielding
Boston College
Anderson | 7.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 0 |
| Totals | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 0 |
North Carolina
| 4.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 6 | 0 | |
| 2.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 | |
| Totals | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 7 | 0 |

















