University of North Carolina Athletics
Troy vs North Carolina
2/26/2021
Rhoads Stadium
11:00
Troy
11-1

2
Final
0

North Carolina
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Johnson, Leanna (6-1)Loss: George, Hannah (1-2)
Scoring Summary
Team | TROY | NC |
|---|---|---|
Webb, K doubled to left center, RBI (1-0 B); Sinness, J scored. | 1 | 0 |
Horne, K doubled to left center, RBI (1-0 B); Webb, K scored. | 2 | 0 |
Troy
Sinness, Jade | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Figueroa, Candela | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webb, Katie | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Horne, Kelly | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lively, Katie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Finch, Anslee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ard, Ashlan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jenkins, Mia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calhoun, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Webb, Katie (1); Horne, Kelly (1)
Baserunning
HBP: Horne, Kelly (1)
Fielding
E: Ard, Ashlan (1)
North Carolina
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 2 | 0 | 2 | 0 | 13 | 7 |
Troy
Johnson, Leanna | 7.0 | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 2 | 128 |
| Totals | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 25 | 28 | 7 | 2 | 128 |
North Carolina
| 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 42 | |
| 4.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 60 | |
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 5 | 102 |





