University of North Carolina Athletics
South Carolina vs North Carolina
3/6/2021
Anderson Stadium
2:37 PM
South Carolina
11-3

0
Final
3

North Carolina
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | 10 | 2 |
Win: Pickett, Brittany (6-2)Loss: Kelsey Oh (1-2)
Scoring Summary
Team | SC | NC |
|---|---|---|
Pickett,B grounded out to 1b unassisted, RBI (1-0 B); Licea,K advanced to second; Burkhardt,K advanced to third; Baptista,K scored. | 0 | 1 |
Burkhardt,K singled to center field, advanced to second on the throw, RBI (1-0 B); Thompson,S advanced to third; Brooks,S scored. | 0 | 2 |
Greene,T doubled to left field, RBI (0-0); Burkhardt,K scored. | 0 | 3 |
South Carolina
Carlie Henderson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie Boesel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenzi Maguire | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kassidy Krupit | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zoe Laneaux | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Fabian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Riley Blampied | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maddie Gallagher | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaliyah White | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsey Oh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachel Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 1 | 0 | 12 | 4 |
Baserunning
SB: Mackenzie Boesel (1)
Fielding
DP: Mackenzie Boesel (1); Kassidy Krupit (1); Jordan Fabian (1)
North Carolina
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 10 | 3 | 5 | 0 | 0 | 11 |
South Carolina
Kelsey Oh | 3.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 8 | 53 |
Rachel Vaughan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Leah Powell | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 40 |
| Totals | 10 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 25 | 32 | 3 | 13 | 109 |
North Carolina
| 7.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 6 | 88 | |
| Totals | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 6 | 88 |




