North Carolina vs Lipscomb
3/11/2020
Nashville, Tenn.
5:00 pm
North Carolina
10-14

2
Final
12

Lipscomb
12-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | |
4 | 4 | 0 | 4 | X | 12 | 7 | 1 |
Win: Turner, K. (5-1)Loss: Cagle, Caroline (0-2)
Scoring Summary
Team | NC | LIP |
---|---|---|
1st DEVAULT singled to center field, 2 RBI (2-2 BSKBF); WARD, P. scored; LEEBRICK scored. | 0 | 2 |
1st WARD, O. homered to center field, 2 RBI (2-0 BB); DEVAULT scored. | 0 | 4 |
2nd Godwin,L flied out to cf, SAC, RBI; Stubbs,B advanced to second on an error by cf; Licea,K advanced to third; West,B scored. | 1 | 4 |
2nd DEVAULT homered to left field, 4 RBI (0-1 K); WARD, P. scored; LEEBRICK scored; TURNER, C. scored. | 1 | 8 |
4th Licea,K homered to right field, RBI (0-1 K). | 2 | 8 |
4th WARD, O. reached on an error by p, advanced to second; DEVAULT advanced to third; WARD, P. scored. | 2 | 9 |
4th RICH homered to center field, 3 RBI (2-1 BBK); WARD, O. scored, unearned; DEVAULT scored. | 2 | 12 |
North Carolina
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vetula | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leebrick | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, P. | SS | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Devault | 2B | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
Ward, O. | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rich | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Turner, K. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Endris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, C. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Yeager | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 7 | 11 | 6 | 0 | 2 | 3 |
Batting
2B: Ward, P. (1)
HR: Devault (1); Ward, O. (1); Rich (1)
Baserunning
SB: Ward, P. (1)
Fielding
E: Vetula (1)
DP: Ward, P. (1); Ward, O. (1)
North Carolina
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, K. | 5.0 | 4 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 5 | 6 | 80 |
Totals | 4 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 5 | 6 | 80 |