University of North Carolina Athletics
Fairfield vs North Carolina
2/22/2020
UNCG Softball Stad.
Fairfield
0

11
Final
2

North Carolina
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 4 | 0 | 3 | 11 | 15 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Loss:
Scoring Summary
Team | FFD | NC |
|---|---|---|
Hoffman singled to third base, RBI (3-1 BBKB); Rubin advanced to third; Ulzheimer scored. | 1 | 0 |
Goodman,Z doubled to right center, 2 RBI (2-2 SBBFF); Cotton,M scored; Licea,K scored. | 1 | 2 |
Hoffman singled to center field, RBI (0-1 K); Merino scored. | 2 | 2 |
Merino walked, RBI (3-0 BBBB); Ulzheimer advanced to second; Brown advanced to third; Updegraff scored. | 3 | 2 |
Rubin walked, RBI (3-2 BBBKFFB); Merino advanced to second; Ulzheimer advanced to third; Brown scored, unearned. | 4 | 2 |
Updegraff doubled to right center, RBI (0-1 F); Westford scored. | 5 | 2 |
Brown doubled to center field, RBI (1-0 B); Updegraff scored. | 6 | 2 |
Ulzheimer singled to left center, advanced to second on an error by cf, RBI (3-2 BBFBF); Brown scored. | 7 | 2 |
Rubin out at first c to 2b, SAC, bunt, RBI (2-0 BB); Merino advanced to third; Ulzheimer scored, unearned. | 8 | 2 |
Olaff reached on a fielder's choice, RBI (0-2 KF); Rubin advanced to second; Merino advanced to third; Ulzheimer scored. | 9 | 2 |
Hoffman grounded out to 2b, RBI (3-2 KBKBB); Olaff advanced to second; Rubin advanced to third; Merino scored. | 10 | 2 |
Updegraff reached on an error by 3b; Olaff advanced to third; Rubin scored, unearned. | 11 | 2 |
Fairfield
Ulzheimer | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Merino | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Rubin | 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Olaff | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hoffman | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Westford | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Updegraff | DP | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
   Telle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robicheau | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kudlacik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 10 | 4 | 0 | 4 | 12 |
Batting
2B: Updegraff (1); Brown (1)
SH: Rubin (2); Brown (1); Robicheau (2)
Baserunning
SB: Merino (1); Hoffman (1)
HBP: Merino (1)
Fielding
DP: Olaff (1); Brown (1)
North Carolina
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Fairfield
Kudlacik | 7.0 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 122 |
| Totals | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 122 |
North Carolina
| 3.1 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 4 | 63 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 | |
| 3.0 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 18 | 2 | 5 | 60 | |
| Totals | 15 | 11 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 34 | 44 | 6 | 10 | 145 |













