University of North Carolina Athletics
UNCW vs North Carolina
4/23/2019
Anderson Stadium
6:01 pm
UNCW
24-24

0
Final
3

North Carolina
30-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 4 | 0 |
Win: George, Hannah (12-4)Loss: Lenderman, Haley (9-12)
Scoring Summary
Team | UNCW | NC |
|---|---|---|
Burkhardt,K singled, advanced to second on the throw, 2 RBI (3-2 BBBKK); Vines,T scored, unearned; Settlemyre,A scored, unearned. | 0 | 2 |
Ramsey,K singled up the middle, advanced to second on the throw, RBI (0-0); Burkhardt,K scored, unearned. | 0 | 3 |
UNCW
Willis, Rachel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gamache, Janel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santiago, Jada | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Smith, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Travers, Dominique | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Bizzell, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamczyk, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bjorson, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler, Anna | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hessenthaler, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kali | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Camryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lenderman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz, Laurel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 8 | 3 |
Batting
SH: Jones, Kali (1)
Baserunning
CS: Bizzell, Hunter (1); Jones, Kali (1)
HBP: Willis, Rachel (1)
Fielding
E: Gamache, Janel (1)
North Carolina
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 4 | 3 | 0 | 0 | 3 | 1 |
UNCW
Lenderman, Haley | 5.2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 10 | 73 |
Koontz, Laurel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 11 | 77 |
North Carolina
| 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 88 | |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 88 |

















