North Carolina vs Pitt
3/30/2019
Vartabedian Field
3:10 PM
North Carolina
19-13, 8-4

5
Final
14

Pitt
5-28, 2-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 0 | 5 | 8 | 0 | |
0 | 1 | 10 | 3 | X | 14 | 15 | 0 |
Win: A. Edwards (3-7)Loss: Pickett, Brittany (11-7)
Scoring Summary
Team | NC | UP |
---|---|---|
2nd Hutcherson,C homered to right center, 2 RBI (3-2 BSFBBFF); Thompson,S scored. | 2 | 0 |
2nd G. Frederick homered to left field, RBI (3-2 FBBKB). | 2 | 1 |
3rd Settlemyre,A singled down the lf line, RBI (3-1 KBBB); Delamora,B advanced to second; Puetz,T advanced to third; Vines,T scored. | 3 | 1 |
3rd K. Pavlick homered to right center, RBI (2-2 SBBK). | 3 | 2 |
3rd O. Gray homered to left field, 2 RBI (0-2 KF); H. Levesque scored. | 3 | 4 |
3rd G. Frederick homered to left field, 3 RBI (0-1 F); T. Myers scored; A. Solak scored. | 3 | 7 |
3rd H. Levesque doubled to right center, RBI (1-0 B); K. Pavlick advanced to third; S. Seamans scored. | 3 | 8 |
3rd O. Gray singled, advanced to second on the throw, 2 RBI (2-1 BBK); H. Levesque scored; K. Pavlick scored. | 3 | 10 |
3rd A. Solak doubled to center field, RBI (2-1 BSB); O. Gray scored. | 3 | 11 |
4th Ramsey,K advanced to second; Burkhardt,K advanced to third; Murray,L scored on a passed ball. | 4 | 11 |
4th Dray,M flied out to rf, SF, RBI (3-2 FFBBFFB); Ramsey,K advanced to third; Burkhardt,K scored, unearned. | 5 | 11 |
4th M. Batesole homered to left field, 3 RBI (2-2 FFBB); H. Bach scored; S. Seamans scored. | 5 | 14 |
North Carolina
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Pavlick | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Levesque | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
O. Gray | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
A. Solak | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
A. Haynes | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   T. Myers | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
G. Frederick | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
C. Mcgaffic | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   S. Seamans | PR/DP | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Barbee | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   H. Bach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Batesole | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
T. Rahach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 15 | 14 | 5 | 0 | 3 | 6 |
Batting
2B: H. Levesque (1); A. Solak (2)
HR: K. Pavlick (1); O. Gray (1); G. Frederick (2); M. Batesole (1)
Baserunning
SB: H. Levesque (1)
North Carolina
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rahach | 2.1 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 4 | 2 | 67 |
A. Edwards | 2.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 48 |
Totals | 8 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 20 | 28 | 9 | 4 | 115 |