North Carolina vs Pitt
3/30/2019
Vartabedian Field
12:01 PM
North Carolina
19-12, 8-3

6
Final
2

Pitt
4-28, 1-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: George, Hannah (7-4)Loss: B. Knight (2-14)
Scoring Summary
Team | NC | UP |
---|---|---|
2nd Settlemyre,A singled to center field, 2 RBI (3-2 BKFBB); Vines,T scored; Thompson,S scored. | 2 | 0 |
2nd Goodman,Z homered to left field, 2 RBI (2-2 BKSB); DeBerry,D scored. | 4 | 0 |
3rd Delamora,B homered to left center, 2 RBI (0-1 K); Dray,M scored. | 6 | 0 |
4th W. Barbee flied out to cf, SF, RBI (2-2 BBFSF); A. Solak scored. | 6 | 1 |
5th G. Frederick singled through the left side, RBI (0-0); H. Levesque scored. | 6 | 2 |
North Carolina
Batting
Baserunning
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Pavlick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Levesque | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Haynes | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Frederick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   H. Bach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Solak | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O. Gray | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
C. Mcgaffic | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   T. Myers | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Barbee | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
M. Batesole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   B. Horrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |
Batting
SF: W. Barbee (1)
Baserunning HBP: C. Mcgaffic (1)
Fielding
E: A. Solak (1)
DP: G. Frederick (2); W. Barbee (2); A. Edwards (2)
North Carolina
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Knight | 2.1 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 50 |
A. Edwards | 4.2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 10 | 73 |
Totals | 14 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 2 | 14 | 123 |