University of North Carolina Athletics
North Carolina vs Pitt
3/29/2019
Vartabedian Field
5:01 PM
North Carolina
18-12, 7-3

11
Final
5

Pitt
4-27, 1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 3 | 2 | 0 | 0 | 11 | 11 | 2 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 0 |
Win: Pickett, Brittany (11-6)Loss: A. Edwards (2-7)
Scoring Summary
Team | NC | UP |
|---|---|---|
Godwin,L flied out to lf, SF, RBI (3-2 FSBFBFFFB); Ramsey,K advanced to second; Burkhardt,K advanced to third; Murray,L scored. | 1 | 0 |
Dray,M singled to left field, advanced to second on the throw, 2 RBI (0-0); Ramsey,K scored; Burkhardt,K scored. | 3 | 0 |
O. Gray homered to left field, 2 RBI (0-2 KF); T. Myers scored. | 3 | 2 |
Delamora,B doubled to right center, 2 RBI (3-2 BBKBK); Vines,T scored; Thompson,S scored. | 5 | 2 |
Hutcherson,C doubled to right center, RBI (3-1 BBFB); Puetz,T scored. | 6 | 2 |
Dray,M homered to left field, 3 RBI (0-2 KF); Ramsey,K scored; Burkhardt,K scored. | 9 | 2 |
M. Batesole singled down the lf line, RBI (1-1 BF); W. Barbee advanced to second; O. Gray scored. | 9 | 3 |
Burkhardt,K tripled to right field, RBI (1-1 BF); DeBerry,D scored. | 10 | 3 |
Godwin,L flied out to rf, SF, RBI (3-2 BKBBF); Ramsey,K advanced to third; Burkhardt,K scored. | 11 | 3 |
A. Haynes homered to right center, 2 RBI (0-0); G. Frederick scored, unearned. | 11 | 5 |
North Carolina
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 11 | 11 | 11 | 8 | 0 | 3 | 9 |
Pitt
K. Pavlick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Levesque | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
A. Solak | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
G. Frederick | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
A. Haynes | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
C. McGaffic | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   T. Myers | PR/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O. Gray | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
W. Barbee | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   H. Bach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Batesole | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
A. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Rahach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 2 | 0 | 10 | 6 |
Batting
HR: A. Haynes (1); O. Gray (1)
SH: H. Levesque (1)
North Carolina
| 7.0 | 9 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 1 | 8 | 114 | |
| Totals | 9 | 5 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 1 | 8 | 114 |
Pitt
A. Edwards | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
B. Knight | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 36 |
T. Rahach | 4.2 | 6 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 24 | 7 | 5 | 87 |
| Totals | 11 | 11 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | 29 | 41 | 9 | 9 | 156 |


















