University of North Carolina Athletics
NC State vs North Carolina
5/10/2019
JoAnne Graf Field
1:05 pm
NC State
31-27

1
Final
6

North Carolina
35-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 0 | 5 | 0 | 0 | X | 6 | 9 | 0 |
Win: Pickett, Brittany (21-11)Loss: Devin Wallace (13-16)
Scoring Summary
Team | ST | NC |
|---|---|---|
Ramsey,K flied out to rf, SF, RBI (1-1 KB); Burkhardt,K advanced to third; Murray,L scored. | 0 | 1 |
Moore doubled to right field, RBI (2-1 KBB); Nordberg scored. | 1 | 1 |
Goodman,Z homered to left field, 3 RBI (2-2 FFBB); Delamora,B scored; Thompson,S scored. | 1 | 4 |
Murray,L singled up the middle, advanced to second on the throw, RBI (1-0 B); Settlemyre,A advanced to third; Hutcherson,C scored, unearned. | 1 | 5 |
Burkhardt,K flied out to lf, SF, RBI (1-1 KB); Settlemyre,A scored, unearned. | 1 | 6 |
NC State
Sam Russ | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
April Visser | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan Morris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skylar Johnston | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brigette Nordberg | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Angie Rizzi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Natalie Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jessica Moore | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Madeline Curtis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kama Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 13 | 3 |
Batting
2B: Jessica Moore (1)
3B: Sam Russ (1)
Fielding
E: Natalie Jones (1)
North Carolina
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 6 | 4 | 1 | 3 | 8 |
NC State
Devin Wallace | 3.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 81 |
Kama Woodall | 1.2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 |
Sydney Nester | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 19 |
| Totals | 9 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 26 | 32 | 9 | 5 | 140 |
North Carolina
| 7.0 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 5 | 91 | |
| Totals | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 5 | 91 |
















