Maryland vs North Carolina
3/2/2019
Anderson Stadium
6:48 pm
Maryland
9-8

5
Final
11

North Carolina
8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 3 | |
0 | 3 | 5 | 0 | 3 | 0 | X | 11 | 11 | 1 |
Win: George, Hannah (3-2)Loss: Sami Main (1-3)
Scoring Summary
Team | UMD | NC |
---|---|---|
2nd Murray,L reached on a throwing error by 3b, advanced to third (2-2 SBKB); Hutcherson,C scored, unearned. | 0 | 1 |
2nd Murray,L scored on a wild pitch, unearned. | 0 | 2 |
2nd Ramsey,K homered, RBI, unearned (3-2 BFBKFBFF). | 0 | 3 |
3rd Ramsey,K singled to third base, RBI (1-1 BK); Murray,L advanced to second; Hutcherson,C advanced to third; West,B scored. | 0 | 4 |
3rd Settlemyre,A reached on a throwing error by 3b, advanced to second (2-2 BKKB); Ramsey,K advanced to third; Murray,L scored, unearned; Hutcherson,C scored, unearned. | 0 | 6 |
3rd Dray,M singled to left center, 2 RBI (2-1 BBK); Delamora,B advanced to second; Settlemyre,A scored, unearned; Ramsey,K scored, unearned. | 0 | 8 |
4th T. Wilson homered, 3 RBI (0-0); S. Stefan scored; B. Boyd scored. | 3 | 8 |
4th A. Kufta doubled to left center, 2 RBI (0-1 K); J. McRae scored; T. Okada scored. | 5 | 8 |
5th Settlemyre,A reached on a fielder's choice, RBI (0-1 K); Ramsey,K advanced to third; Murray,L scored. | 5 | 9 |
5th Delamora,B singled down the lf line, 2 RBI (1-0 B); Settlemyre,A scored; Ramsey,K scored. | 5 | 11 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Okada | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jojo Mcrae | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Anna Kufta | 3B/DP | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Regan Kerr | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Voulgaris | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bailey Boyd | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sammie Stefan | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Wilson | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Amanda Brashear | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Micaela Abbatine | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sami Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 6 | 6 |
Batting
2B: Taylor Okada (1); Anna Kufta (1); Bailey Boyd (1)
HR: Taylor Wilson (1)
Baserunning
SB: Taylor Okada (1)
Fielding
E: Anna Kufta (2); Taylor Wilson (1)
DP: Taylor Okada (1); Regan Kerr (1); Taylor Wilson (1)
North Carolina
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sami Main | 2.2 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 18 | 1 | 5 | 78 |
Sydney Golden | 3.1 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 8 | 78 |
Totals | 11 | 11 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 31 | 38 | 1 | 13 | 156 |