Georgia Tech vs North Carolina
3/23/2019
Anderson Stadium
1:01pm
Georgia Tech
21-12, 4-4

13
Final
5

North Carolina
16-11, 6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 3 | 0 | 4 | 13 | 12 | 2 | |
1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 1 |
Win: Brooke Barfield (5-1)Loss: George, Hannah (6-4)
Scoring Summary
Team | GT | NC |
---|---|---|
1st Dray,M singled to right field, RBI (0-0); Delamora,B advanced to second; Ramsey,K scored. | 0 | 1 |
2nd C. Huckabay homered to right field, RBI (0-1 K). | 1 | 1 |
2nd B. Roper homered to left center, 3 RBI (2-1 BBF); R. Prairie scored; D. Puckett scored. | 4 | 1 |
2nd S. Webb doubled to right field, RBI (0-0); T. Awald advanced to third; K. Krzus scored. | 5 | 1 |
4th D. Puckett walked, RBI (3-0 BBBB); C. Huckabay advanced to second; S. Webb advanced to third; A. Jackson scored. | 6 | 1 |
5th K. Krzus homered to center field, 2 RBI (0-0); B. Roper scored. | 8 | 1 |
5th C. Huckabay reached on a fielding error by ss, RBI (2-1 BBF); S. Webb out at third ss to 3b; C. Stanford scored. | 9 | 1 |
5th Burkhardt,K tripled to right field, 2 RBI (2-2 KBFBFF); Ramsey,K scored; Murray,L scored. | 9 | 3 |
5th Delamora,B reached on a fielding error by 2b, advanced to second (0-0); Burkhardt,K scored, unearned. | 9 | 4 |
6th Hutcherson,C singled to right field, advanced to second on a fielding error by rf, advanced to third (3-2 BKBFFFFBFF); Vines,T scored, unearned. | 9 | 5 |
7th C. Stanford singled to right center, RBI (3-1 BBKB); T. Awald advanced to third; K. Krzus scored. | 10 | 5 |
7th S. Webb reached on a fielder's choice, RBI (0-1 F); C. Stanford out at second 1b to ss; T. Awald scored. | 11 | 5 |
7th C. Huckabay homered to left field, 2 RBI (0-0); S. Webb scored. | 13 | 5 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breanna Roper | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Katie Krzus | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Tricia Awald | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ariella Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Stanford | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Skye Webb | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Crosby Huckabay | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Bailee Zeitler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Maddie Billings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Puckett | DP | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Isabella Many | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Prairie | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Brooke Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 13 | 8 | 0 | 5 | 10 |
Batting
2B: Breanna Roper (1); Skye Webb (3)
HR: Breanna Roper (1); Katie Krzus (1); Crosby Huckabay (2)
SH: Tricia Awald (1)
Baserunning
SB: Bailee Zeitler (1)
HBP: Breanna Roper (1); Rebecca Prairie (1)
Fielding
E: Breanna Roper (1); Crosby Huckabay (1)
North Carolina
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Barfield | 5.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 | 11 | 3 | 71 |
Morgan Bruce | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 36 |
Totals | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 12 | 7 | 107 |
North Carolina
Win: Brooke Barfield (5-1)
Loss: George, Hannah (6-4)
HBP: Brooke Barfield (1)
;
George, Hannah (1); Nommensen, Hannah (1)
PB:
Dray, Megan (1)