University of North Carolina Athletics
North Carolina vs ECU
3/27/2019
ECU Softball Stadium
5:00
North Carolina
17-12

5
Final
0

ECU
19-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Pickett, Brittany (10-6)Loss: Poepping (12-9)
Scoring Summary
Team | NC | ECU |
|---|---|---|
Ramsey,K doubled to left field, 3 RBI (3-2 BBFKBF); Burkhardt,K scored; Murray,L scored; DeBerry,D scored. | 3 | 0 |
Delamora,B singled to left field, RBI (0-1 K); Pickett,B advanced to second; Ramsey,K scored. | 4 | 0 |
Settlemyre,A flied out to lf, SF, RBI (1-1 FB); Dray,M advanced to second; Puetz,T advanced to third; Pickett,B scored, unearned. | 5 | 0 |
North Carolina
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| DP/P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 5 | 5 | 7 | 0 | 2 | 10 |
Batting
Baserunning
SB: Murray, Leah (1); Burkhardt, Kristina (2); Thompson, Shayla (1); Hutcherson, Campbell (2); Deberry, Destiny (1)
ECU
King | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Inae | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollum | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halo | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ledvina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClellan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jarvis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weingartz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ziemba | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Narron | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yopp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poepping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 6 | 6 |
Batting
2B: McCollum (1)
Fielding
E: King (1); McCollum (1)
North Carolina
| 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 17 | |
| 6.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 9 | 90 | |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 107 |
ECU
Poepping | 5.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 7 | 122 |
Sanford | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 45 |
| Totals | 5 | 5 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 27 | 36 | 9 | 10 | 167 |



















