Charlotte vs North Carolina
3/5/2019
Anderson Stadium
5:01 pm
Charlotte
7-9

0
Final
9

North Carolina
9-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
4 | 2 | 2 | 1 | X | 9 | 9 | 1 |
Win: George, Hannah (4-2)Loss: Cannon, Maggie (2-5)
Scoring Summary
Team | CHA | NC |
---|---|---|
1st George,H homered to left field, 4 RBI (2-2 BBKFF); Delamora,B scored; Ramsey,K scored; Murray,L scored. | 0 | 4 |
2nd George,H singled to center field, 2 RBI (3-0 BBB); Ramsey,K advanced to third; Murray,L scored; Thompson,S scored. | 0 | 6 |
3rd Ramsey,K singled down the lf line, 2 RBI (2-0 BB); Murray,L scored; Hutcherson,C scored. | 0 | 8 |
4th George,H homered to left field, RBI (1-2 BKKFFFF). | 0 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berrier, Kiersten | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gray, Spenser | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ocker, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Meredith | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manring, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vannoy, Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 2B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doty, Bethany | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcgough, Jude | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rochelle, Imani | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cannon, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
2B: Berrier, Kiersten (1); Birch, Lizzy (1)
Fielding
E: Gray, Spenser (1)
North Carolina
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Maggie | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 34 |
Green, Alison | 2.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 0 | 51 |
Pace, Carson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Totals | 9 | 9 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 1 | 106 |