University of North Carolina Athletics
Boston College vs North Carolina
3/16/2019
Anderson Stadium
1pm
Boston College
7-13, 0-2

0
Final
2

North Carolina
14-9, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: George, Hannah (7-3)Loss: Susannah Anderson (3-6)Save: Pickett, Brittany (3)
Scoring Summary
Team | BC | NC |
|---|---|---|
Dray,M singled down the rf line, 2 RBI (2-1 BKB); Burkhardt,K scored; Ramsey,K scored. | 0 | 2 |
Boston College
Lexi Diemmanuele | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emme Martinez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenna Ergle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gianna Boccagno | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Britney Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddison Hamilton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allyson Moore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristin Giery | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jules Trevino | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlie Sanders | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gianna Randazza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Labshere | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 4 | 4 |
Batting
2B: Jenna Ergle (1)
Fielding
E: Allyson Moore (1); Carlie Sanders (1)
North Carolina
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 6 | 2 | 3 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
Boston College
Susannah Anderson | 6.0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 13 | 92 |
| Totals | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 13 | 92 |
North Carolina
| 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 8 | 63 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 17 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 80 |


















