University of North Carolina Athletics
North Carolina vs Winthrop
3/28/2018
Terry Field
6:03 pm
North Carolina
17-16

10
Final
4

Winthrop
13-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 3 | 2 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Pickett, Brittany (15-5)Loss: Majette, K. (7-7)
Scoring Summary
Team | NC | WINTHROP |
|---|---|---|
1st Bailiff,K homered down the lf line, 2 RBI (2-2 KBBF); Burkhardt,K scored. | 2 | 0 |
2nd Parkinson,S reached on a fielder's choice, SAC, out at second c to cf, RBI (0-1 S); DeBerry,D scored. | 3 | 0 |
3rd Wike,T singled to right field, advanced to second on the throw, RBI (1-1 KB); Murray,L scored. | 4 | 0 |
3rd Bailiff,K singled to right field, RBI (1-2 KFB); Wike,T scored. | 5 | 0 |
3rd ROMINE. K. doubled to center field, 2 RBI (2-2 BFBK); WALLERT. B. advanced to third; LOWERS. M. scored; WESTBROOKS.A scored. | 5 | 2 |
3rd MAJETTE. K. reached on a fielder's choice, SAC, RBI (0-1 K); ROMINE. K. advanced to third; WALLERT. B. scored. | 5 | 3 |
3rd WATSON. M. reached on an error by 2b, RBI (1-0 B); MAJETTE. K. advanced to second; ROMINE. K. scored, unearned. | 5 | 4 |
5th Wike,T doubled to left center, out at third lf to ss to 3b, RBI (2-0 BB); Murray,L scored. | 6 | 4 |
5th Goodman,Z singled to center field, advanced to second on the throw, RBI (2-2 KBBK); Bailiff,K advanced to second, advanced to third on the throw; Burkhardt,K scored. | 7 | 4 |
5th DeBerry,D doubled down the rf line, RBI (0-2 FF); Goodman,Z advanced to third; Bailiff,K scored. | 8 | 4 |
6th Burkhardt,K tripled to right center, 2 RBI (1-1 KB); Murray,L scored; Delamora,B scored. | 10 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murray, L | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wike, T | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Burkhardt, K | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bailiff, K | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| West, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen, H | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodman, Z | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Deberry, D | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shifflett, K | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burns, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parkinson, S | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hutcherson, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, H | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delamora, B | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nommensen, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 15 | 10 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Westbrooks, Ashley | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowers, Morgan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallert, Blake | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Romine, Keleigh | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Majette, K. | P/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Culp, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilreath, Ansley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watson, Madyson | P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shroades, Sabrina | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Webb, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burleson, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Covington, Shayna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Derrick, Jill | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Romine, Keleigh (1)
SH: Majette, K. (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nommensen, H | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 24 |
| Pickett, B | 6.2 | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 79 |
| Totals | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 103 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majette, K. | 2.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 45 |
Watson, Madyson | 3.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 1 | 54 |
Shroades, Sabrina | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 22 |
| Totals | 15 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 7 | 121 |





















