University of North Carolina Athletics
Harvard vs North Carolina
3/2/2018
Anderson Stadium
5:13pm
Harvard
3-4

4
Final
3

North Carolina
6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
Win: Duncan,kathleen (3-3)Loss: Nommensen, Hannah (0-5)
Scoring Summary
Team | HARV | NC |
|---|---|---|
Lockhart reached on an error by p (2-2 KBBSF); Rich scored, unearned. | 1 | 0 |
Melito doubled to left field, RBI (0-0); Lockhart scored, unearned. | 2 | 0 |
Bailiff,K reached on an error by 2b (0-2 KS); Wike,T scored, unearned. | 2 | 1 |
Murray,L singled up the middle, advanced to second, advanced to third on a fielding error by c, RBI (2-1 BBK); Cole,H scored. | 2 | 2 |
Kaplan singled, advanced to second on a fielding error by lf (1-0 B); Rich advanced to third; Schiffhauer scored. | 3 | 2 |
Lantz singled to third base, RBI (3-0 BBB); Kaplan advanced to third; Rich scored, unearned. | 4 | 2 |
Jensen,H singled, advanced to second on the throw, RBI (2-2 KBKB); Burkhardt,K scored. | 4 | 3 |
Harvard
Rich, Rhianna | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaplan, Maddy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lantz, Meagan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lockhart, Erin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Melito, Morgan | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giaquinto, Olivia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Haugh, Isabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shively, Elizabeth | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saldana, Alyssa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Muse, Aubree | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schiffhauer, Kaitlyn | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Kathleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 2 | 0 | 0 | 7 | 5 |
Batting
2B: Melito, Morgan (1)
Baserunning
SB: Rich, Rhianna (2); Lantz, Meagan (1)
HBP: Saldana, Alyssa (1); Schiffhauer, Kaitlyn (1)
PO: Saldana, Alyssa (1)
Fielding
E: Lantz, Meagan (1); Shively, Elizabeth (1)
North Carolina
| RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 11 | 2 | 1 | 0 | 5 | 7 |
Harvard
Duncan, Kathleen | 7.0 | 11 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 4 | 9 | 122 |
| Totals | 11 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 4 | 9 | 122 |
North Carolina
| 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 31 | |
| 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 31 | |
| 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 37 | |
| Totals | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 28 | 30 | 5 | 8 | 99 |
Win: Duncan, Kathleen (3-3)
Loss: Nommensen, Hannah (0-5)
HBP: Duncan, Kathleen (1)
;
Nommensen, Hannah (2)
PB: Shively, Elizabeth (1)
;
Bailiff, Katie (1)






















