University of North Carolina Athletics
Butler vs North Carolina
2/10/2018
Soldier Creek Park
11 am
Butler
0-3

4
Final
7

North Carolina
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 2 | X | 7 | 12 | 1 |
Win: Pickett, Brittany (1-0)Loss: Graves, Alyssa (0-2)
Scoring Summary
Team | BUTLER | NC |
|---|---|---|
1st Pickett,B singled through the right side, RBI; Parkinson,S advanced to third; Murray,L scored. | 0 | 1 |
1st Abbatine,M stole second, advanced to third on a throwing error by 2b; Parkinson,S stole home. | 0 | 2 |
1st Bailiff,K singled through the right side, RBI; Abbatine,M scored. | 0 | 3 |
3rd LACH, A. reached on a fielder's choice; CHRISTIANSEN advanced to second; FOREMAN, J. advanced to third; GARCIA, A. scored on a throwing error by ss, unearned. | 1 | 3 |
3rd CANDOTTI, C. hit by pitch, RBI; DOUD, K. advanced to second; LACH, A. advanced to third; CHRISTIANSEN scored, unearned. | 2 | 3 |
3rd THOMPSON, C. hit by pitch, RBI; CANDOTTI, C. advanced to second; DOUD, K. advanced to third; LACH, A. scored, unearned. | 3 | 3 |
4th CHRISTIANSEN flied out to lf, SF, RBI; GARCIA, A. scored. | 4 | 3 |
4th Pickett,B homered to center field, 2 RBI; Murray,L scored. | 4 | 5 |
6th Pickett,B singled to right field, RBI; Wike,T advanced to third; Parkinson,S scored. | 4 | 6 |
6th Bailiff,K grounded out to p, SAC, bunt, RBI; Pickett,B advanced to second; Wike,T scored. | 4 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Dixon, Sarah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Christiansen, Madi | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lach, Alyssa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Doud, Kaitlin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Candotti, Christina | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thompson, Cheyenne | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Andersen, Sammy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Claire | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Garcia, Alyssa | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnaiter, Gabbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 1 | 0 | 11 | 8 |
Batting
SF: Christiansen, Madi (1)
Baserunning SB: Foreman, Jenna (1); Garcia, Alyssa (1)
HBP: Candotti, Christina (1); Thompson, Cheyenne (1)
Fielding
E: Candotti, Christina (1)
DP: Lach, Alyssa (1); Gilliland, Claire (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sierra Parkinson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Wike | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brittany Pickett | DH/P | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Micaela Abbatine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordyn Huecker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiani Ramsey | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Megan Dray | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hailey Cole | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hailey Jensen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Destiny Deberry | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Katie Grace Olinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 12 | 6 | 4 | 0 | 0 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Alyssa | 4.0 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 18 | 23 | 8 | 4 | 0 |
Schnaiter, Gabbi | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 12 | 7 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 27 | 34 | 11 | 6 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 0 |
| Katie Grace Olinger | 3.0 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | 4 | 0 |
| Totals | 8 | 4 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 29 | 33 | 5 | 5 | 0 |












