University of North Carolina Athletics
Softball History vs University of South Carolina - Upstate from March 7, 1987 - March 20, 2018
Wins
16
Losses
3
Home Record
12-1
Away Record
3-2
Conference Record
0-0
Streak
W4
First Matchup
W 6-0
3/7/1987
Last 10 Matchups
8-2
3/2/1993 - 3/20/2018
Largest Margin of Victory
W 10-0
4/16/1989
Smallest Margin of Victory
W 1-0
4/12/2017
Total Runs
108
Average Runs
6
History from March 7, 1987 - March 20, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 20 | 2018 | Away Spartanburg, S.C. | W7-2 | |
| Tuesday, March 20 | 2018 | Away Spartanburg, S.C. | W3-0 | |
| Wednesday, April 12 | 2017 | Home Chapel Hill, N.C. | W1-0 | |
| Tuesday, March 29 | 2016 | Home Chapel Hill, N.C. | W4-2 | |
| Tuesday, March 10 | 2015 | Away Spartansburg, S.C. | L4-9 | |
| Thursday, March 6 | 2014 | Home Chapel Hill, N.C. | L0-1 | |
| Wednesday, March 16 | 1994 | Home Chapel Hill, N.C. | W10-3 | |
| Wednesday, March 16 | 1994 | Home Chapel Hill, N.C. | W9-3 | |
| Tuesday, March 2 | 1993 | Home Chapel Hill, N.C. | W3-0 | |
| Tuesday, March 2 | 1993 | Home Chapel Hill, N.C. | W9-2 | |
| Wednesday, April 1 | 1992 | Away Spartanburg, S.C. | L0-2 | |
| Wednesday, April 1 | 1992 | Away Spartanburg, S.C. | W3-2 | |
| Wednesday, March 27 | 1991 | Home Chapel Hill, N.C. | W7-0 | |
| Wednesday, March 27 | 1991 | Home Chapel Hill, N.C. | W7-1 | |
| Sunday, April 16 | 1989 | Home Chapel Hill, N.C. | W6-0 | |
| Sunday, April 16 | 1989 | Home Chapel Hill, N.C. | W10-0 | |
| Saturday, April 1 | 1989 | Neutral Charlottesville, Va. | W8-6 | |
| Saturday, March 7 | 1987 | Home Chapel Hill, N.C. | W11-3 | |
| Saturday, March 7 | 1987 | Home Chapel Hill, N.C. | W6-0 | |
Win
Loss
UNC Wrestling: Heels Hold Off Navy, 20-18
Sunday, November 16
Hubert Davis post-NC Central Press Conference
Saturday, November 15
Carolina Insider: Rapid Reactions – Men’s Basketball vs. NC Central – November 14, 2025
Saturday, November 15
UNC Men's Basketball: Tar Heels Ground Eagles, 97-53
Saturday, November 15











