University of North Carolina Athletics
Furman vs North Carolina
Furman
(5-6)

1
Final
6

North Carolina
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thomas Kennedy / Elijah Poritzky | 2 |
| Kittay, Benjamin / Jordan, Phillip | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ben Cahill / Emil Westling | 2 | 0 |
| Schoen, Patrick / Murphy, Peter | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Han / Cole Burnam | 1 |
| Poling, Karl / Peters, Will | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elijah Poritzky | 6 | 67 | 110 |
| Kittay, Benjamin | 4 | 79 | 03 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leonardo Dal Boni | 65 | 2 |
| Jordan, Phillip | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emil Westling | 2 | 5 |
| Poling, Karl | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Kennedy | 1 | 5 |
| Schoen, Patrick | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Laymon | 0 | 1 |
| Peters, Will | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Rado | 2 | 2 |
| Watane, Anuj | 6 | 6 |
Order Of Finish: 5, 6, 4, 3, 2, 1


