Princeton vs North Carolina
3/1/2024
Boshamer Stadium
11 a.m.
Princeton
1-3

2
Final
12

North Carolina
8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 15 | 0 |
Win: Boaz, Folger (2-0)Loss: Episcope, Sean (0-2)
Scoring Summary
Team | PRIN | NC |
---|---|---|
1st Scannell, M. stole home. | 1 | 0 |
1st Cook singled to left field, RBI (1-1 BF); Honeycutt advanced to third; Madera scored. | 1 | 1 |
1st Osuna doubled to center field, 2 RBI (2-2 BSBKFF); Donofrio advanced to third; Cook scored; Honeycutt scored, unearned. | 1 | 3 |
1st Stevenson singled through the right side, RBI (3-2 KBBBK); Osuna advanced to third; Donofrio scored. | 1 | 4 |
1st Wilkerson singled to pitcher, RBI (0-0); Van De Brake advanced to second; Stevenson advanced to third; Osuna scored. | 1 | 5 |
1st Madera singled up the middle, 2 RBI (2-1 BBK); Wilkerson advanced to second; Van De Brake scored; Stevenson scored. | 1 | 7 |
1st Honeycutt homered to center field, 3 RBI (0-2 KFFF); Madera scored; Wilkerson scored. | 1 | 10 |
1st Osuna singled to right field, RBI (2-2 SBSB); Cook scored, unearned. | 1 | 11 |
2nd Cook flied out to cf, SF, RBI (2-2 BFBFF); Madera advanced to third; Wilkerson scored. | 1 | 12 |
4th Zdunek, D. singled to right field, RBI (0-0); Kelly, J. scored. | 2 | 12 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scannell, Matt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Shapiro, Caden | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dipietrantonio, Nick | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bold, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vinci, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Kelly, Jordan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Koonin, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdunek, Dylan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Googins, Tommy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Episcope, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sword, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 2 | 0 | 10 | 6 |
Batting
2B: Shapiro, Caden (1)
Baserunning
SB: Scannell, Matt (1)
CS: Dipietrantonio, Nick (1)
HBP: Scannell, Matt (1); Kelly, Jordan (1); Koonin, Jake (1)
Fielding
E: Kelly, Jordan (1); Googins, Tommy (1)
DP: Dipietrantonio, Nick (1); Vinci, Kyle (2); Koonin, Jake (2); Googins, Tommy (1)
North Carolina
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episcope, Sean | 0.1 | 8 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 56 |
D'alessio, Andrew | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
Ramirez, Jason | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 6 | 39 |
Sword, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Jarvis, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 20 |
Totals | 15 | 12 | 10 | 1 | 6 | 0 | 0 | 3 | 0 | 38 | 43 | 6 | 10 | 165 |
North Carolina
Win: Boaz, Folger (2-0)
Loss: Episcope, Sean (0-2)
HBP: Episcope, Sean (1); D'alessio, Andrew (1); Jarvis, Patrick (1)
;
Boaz, Folger (3)