Notre Dame vs North Carolina
4/14/2024
Boshamer Stadium
1 p.m.
Notre Dame
15-18, 0

3
Final
10

North Carolina
29-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 3 | |
2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | X | 10 | 11 | 1 |
Win: Haugh, Aidan (2-0)Loss: Rory Fox (1-1)
Scoring Summary
Team | ND | NC |
---|---|---|
1st Honeycutt homered to right field, 2 RBI (0-2 KS); Donofrio scored. | 0 | 2 |
2nd Castagnozzi singled to right field, RBI (0-1 F); Madera scored. | 0 | 3 |
3rd Stevenson singled to center field, RBI (1-0 B); Osuna advanced to second; Harber scored, unearned. | 0 | 4 |
4th Donofrio flied out to lf, SAC, RBI (0-1 F); Castagnozzi scored. | 0 | 5 |
4th Harber advanced to second on a wild pitch; Cook advanced to third on a wild pitch; Honeycutt scored on a wild pitch. | 0 | 6 |
4th Osuna reached on a fielding error by cf, advanced to second (2-1 FBB); Harber scored, unearned; Cook scored, unearned. | 0 | 8 |
4th Stevenson singled to center field, RBI (3-1 BBBF); Osuna scored, unearned. | 0 | 9 |
6th B Gumpf singled through the left side, RBI (1-2 KKB); T Flores advanced to third; S Baumgardt scored, unearned. | 1 | 9 |
7th J Penney homered to left field, 2 RBI (1-0 B); T Williams scored. | 3 | 9 |
8th Donofrio scored on a wild pitch, unearned. | 3 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TJ Williams | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
David Glancy | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jack Penney | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Simon Baumgardt | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Connor Hincks | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tito Flores | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Gumpf | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Joey Spence | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Estevan Moreno | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Rory Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tobey Mcdonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hardman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jacobsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 5 | 0 | 9 | 11 |
Batting
2B: Brady Gumpf (1); Estevan Moreno (2)
HR: Jack Penney (1)
Baserunning
HBP: TJ Williams (1)
Fielding
E: TJ Williams (1); Simon Baumgardt (1); Ryan Lynch (1)
DP: Jack Penney (1); Connor Hincks (2)
North Carolina
Batting
Baserunning
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Fox | 3.2 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 60 |
Tobey Mcdonough | 0.1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Nate Hardman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Will Jacobsen | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 25 |
Ryan Lynch | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hagan Ward | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 11 | 10 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 34 | 40 | 6 | 10 | 145 |