Longwood vs North Carolina
2/28/2024
Boshamer Stadium
2 p.m.
Longwood
6-2

3
Final
12

North Carolina
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | |
0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | X | 12 | 10 | 2 |
Win: Matthijs, Matthew (3-0)Loss: Simmons, Owens (0-1)Save: Fischer, Ryan (1)
Scoring Summary
Team | LWUBASE | NC |
---|---|---|
2nd STEVENSON, M advanced to second; CAMPANELLI, scored on a wild pitch. | 1 | 0 |
2nd Osuna homered to left field, RBI (0-2 KS). | 1 | 1 |
3rd Donofrio doubled to right center, 2 RBI (0-0); Honeycutt scored, unearned; Madera scored, unearned. | 1 | 3 |
3rd Osuna doubled to center field, RBI (0-0); Donofrio scored, unearned. | 1 | 4 |
5th Donofrio walked, RBI (3-1 BBBKB); Cook advanced to second; Honeycutt advanced to third; Madera scored. | 1 | 5 |
5th Gallaher advanced to second; Donofrio advanced to third; Cook scored on a wild pitch. | 1 | 6 |
5th Stevenson singled, 2 RBI (2-1 BKB); Gallaher scored; Donofrio scored. | 1 | 8 |
7th TOBIN, J. singled, RBI (1-2 BSF); PADO, B. advanced to third, scored on a fielding error by cf, unearned; JANNEY, L. advanced to third, scored on a fielding error by lf, unearned. | 3 | 8 |
7th Osuna homered to center field, RBI (3-1 KBBB). | 3 | 9 |
7th Stevenson singled through the right side, RBI (2-1 BBK); Gallaher scored. | 3 | 10 |
7th Madera reached on a fielder's choice, RBI; Cost out at second 2b to ss; Dix advanced to third; Haskin scored. | 3 | 11 |
7th Madera advanced to third; Dix scored on a wild pitch. | 3 | 12 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perez, Ryan | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Tobin, Juice | RF/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lancianese, Nathan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havens, Willie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Colangelo, Zach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Hayden | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Yeatts, Bentley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Drew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gibbs, Casey | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hughes, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccloud, Corbin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campanelli, Noah | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Colon, Devin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevenson, Matt | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nelson, James | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Tanner | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Janney, Logan | 3B/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shelton, Keondre | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pado, Blagen | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simmons, Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 1 | 4 | 0 | 7 | 6 |
Batting
2B: Thomas, Tanner (1)
Baserunning
SB: Campanelli, Noah (1)
HBP: Thomas, Tanner (1)
PO: Thomas, Tanner (1)
Fielding
E: Camp, Drew (1)
DP: Camp, Drew (2); Hughes, Collin (1); Campanelli, Noah (1); Miller, Kyle (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Madera | 2B/SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Vance Honeycutt | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Casey Cook | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patrick Alvarez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Donofrio | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Carter French | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Osuna | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ryker Galaska | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Gallaher | 3B/2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Luke Stevenson | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Parker Haskin | PR/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eliot Dix | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Colby Wilkerson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnny Castagnozzi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaleb Cost | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Van DE Brake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 10 | 10 | 0 | 3 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccloud, Corbin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Simmons, Owens | 4.0 | 5 | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 8 | 70 |
Miller, Kyle | 1.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 24 |
Harrison, Josiah | 2.0 | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 45 |
Totals | 10 | 12 | 9 | 10 | 3 | 4 | 0 | 1 | 0 | 33 | 44 | 6 | 13 | 156 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Flannery | 1.1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 37 |
Matthew Matthijs | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 36 |
Ben Peterson | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Aidan Haugh | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 32 |
Ryan Fischer | 3.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 46 |
Totals | 7 | 3 | 1 | 4 | 7 | 3 | 0 | 1 | 0 | 32 | 37 | 11 | 7 | 160 |