University of North Carolina Athletics
North Carolina vs Duke
5/18/2024
Jack Coombs Field
12:02 PM
North Carolina
41-12, 22-8

14
Final
6

Duke
35-18, 16-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 14 | 10 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 11 | 2 |
Win: Matthijs, Matthew (12-4)Loss: Oschell Iii, Fran (0-2)
Scoring Summary
Team | NC | DUKE |
|---|---|---|
2nd Z. Morris flied out to rf, SF, RBI (3-2 BBFKB); M. Winslow advanced to third; W. Clark scored. | 0 | 1 |
3rd Cook singled through the left side, 2 RBI (3-2 BFFBBF); Honeycutt advanced to second; Wilkerson scored; Stevenson scored. | 2 | 1 |
3rd Harber struck out swinging, reached first on a fielding error by c (1-2 SFBS); Cook advanced to third; Honeycutt scored. | 3 | 1 |
3rd Osuna doubled to left center, 3 RBI (0-1 F); Donofrio scored; Harber scored, unearned; Cook scored. | 6 | 1 |
3rd Madera grounded out to 2b, RBI (2-1 BBK); Osuna scored, unearned. | 7 | 1 |
3rd L. Bravo homered to center field, RBI (1-2 SBS). | 7 | 2 |
5th Donofrio doubled down the rf line, RBI (1-2 SKB); Cook scored. | 8 | 2 |
5th Madera reached on a fielding error by p, SAC, bunt, RBI (0-1 K); Osuna advanced to second; Donofrio scored. | 9 | 2 |
5th Stevenson tripled to left field, 2 RBI (2-1 SBB); Madera scored, unearned; Osuna scored, unearned. | 11 | 2 |
5th A. Stone singled through the left side, RBI (2-1 BBK); Z. Morris scored. | 11 | 3 |
7th A. Stone flied out to cf, SF, RBI (0-0); Z. Morris advanced to third; M. Winslow scored. | 11 | 4 |
7th L. Bravo singled up the middle, RBI (1-2 BKSF); A. Gracia advanced to second; Z. Morris scored. | 11 | 5 |
8th Cook homered to right field, 3 RBI (2-1 BFB); Honeycutt scored; Wilkerson scored. | 14 | 5 |
9th A. Yu singled to center field, RBI (3-2 BSBSB); L. Bravo advanced to third; R. DiGiacomo scored. | 14 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Johnny Castagnozzi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Cook | LF | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
| Carter French | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks Harber | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Anthony Donofrio | RF/CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Alberto Osuna | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Alex Madera | 2B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gavin Gallaher | 3B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Stevenson | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jackson Van DE Brake | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Haskin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 10 | 13 | 11 | 0 | 11 | 7 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Zac | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Evans, Jimmy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Noah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Gracia, AJ | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Digiacomo, Roman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Alex | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bravo, Logan | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
Obee, Devin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Albright, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Knight, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YU, Andrew | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Wallace | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodgers, Harrison | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winslow, Macon | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Weaver, Ben | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Healy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oschell III, Fran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noone, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 11 | 11 |
Batting
HR: Bravo, Logan (1)
SF: Morris, Zac (1); Stone, Alex (1)
Baserunning HBP: Clark, Wallace (1)
Fielding
E: Winslow, Macon (1); Noone, Tim (1)
DP: Morris, Zac (1); Bravo, Logan (1); Clark, Wallace (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Haugh | 4.2 | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 17 | 22 | 6 | 2 | 99 |
| Matthew Matthijs | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Ben Peterson | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Matt Poston | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 38 |
| Cameron Padgett | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Kyle Percival | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Totals | 11 | 6 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 36 | 44 | 11 | 5 | 203 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy, Andrew | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
Oschell III, Fran | 0.1 | 2 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
Romano, Jimmy | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Noone, Tim | 1.2 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 46 |
Conte, Nick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Hart, Edward | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Weaver, Aidan | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Allen, Josh | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 32 |
| Totals | 10 | 14 | 10 | 11 | 11 | 1 | 0 | 0 | 0 | 36 | 48 | 7 | 8 | 210 |
























