University of North Carolina Athletics
North Carolina vs Duke
5/17/2024
Jack Coombs Field
2:02 PM
North Carolina
40-12, 21-8

6
Final
4

Duke
35-15, 16-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Pence, Dalton (3-1)Loss: Beilenson, Charlie (6-3)
Scoring Summary
Team | NC | DUKE |
|---|---|---|
2nd Madera grounded out to 2b, RBI (0-0); Donofrio scored. | 1 | 0 |
3rd Z. Morris homered to left field, 3 RBI (0-1 K); K. Johnson scored; W. Clark scored. | 1 | 3 |
5th Cook doubled down the rf line, advanced to third on the throw, 2 RBI (2-2 KKBB); Wilkerson scored; Stevenson scored. | 3 | 3 |
5th Harber singled to center field, RBI (1-2 BFK); Cook scored. | 4 | 3 |
6th L. Bravo homered to left field, RBI (1-1 KB). | 4 | 4 |
9th Harber flied out to rf, SF, RBI (0-1 S); Cook advanced to third; Honeycutt scored, unearned. | 5 | 4 |
9th Donofrio doubled to center field, RBI (0-1 F); Cook scored, unearned. | 6 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey Cook | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Parks Harber | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Anthony Donofrio | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Alberto Osuna | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Madera | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gavin Gallaher | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Stevenson | C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Colby Wilkerson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Shea Sprague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 1 | 10 | 9 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Zac | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Miller, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gracia, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Alex | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bravo, Logan | 1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Krewson, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Albright, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Obee, Devin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Clark, Wallace | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Kyle | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Proksch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nard, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 1 | 7 | 6 |
Batting
2B: Stone, Alex (1)
HR: Morris, Zac (1); Bravo, Logan (1)
Baserunning
HBP: Johnson, Kyle (1)
Fielding
E: Tallon, James (1); Beilenson, Charlie (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Sprague | 6.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 7 | 98 |
| Ben Peterson | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 22 |
| Dalton Pence | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 1 | 34 | 37 | 9 | 10 | 142 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Ryan | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 55 |
Proksch, Owen | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 15 |
Boisvert, David | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Nard, Gabriel | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Tallon, James | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 30 |
Beilenson, Charlie | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 10 |
Romano, Jimmy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 11 | 6 | 4 | 2 | 10 | 0 | 0 | 1 | 1 | 37 | 42 | 7 | 10 | 159 |

















