University of North Carolina Athletics
North Carolina vs Boston College (Mar 22, 2014)
Box Score
Lacrosse Box Score |
2014 North Carolina Women's Lacrosse
North Carolina vs Boston College (Mar 22, 2014 at Newton, Mass.)
| Summary |
|
North Carolina (10-0, 3-0 ACC) vs. Boston College (7-2, 1-2 ACC) Date: Mar 22, 2014 Attendance: 2350 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 8 | 6 | 14 |
| Boston College | 7 | 6 | 13 |
|
North Carolina SCORING: GOALS: Aly Messinger 5; Sydney Holman 3; Abbey Friend 3;
Molly Hendrick 1; Carly Reed 1; Maggie Bill 1.
ASSISTS: Taylor George 1; Sydney Holman 1; Aly Messinger 1.
Boston College SCORING: GOALS: Sarah Mannelly 4; Caroline Margolis 3; Covie Stanwick 2; Mikaela Rix 1; Brooke Blue 1; Kate McCarthy 1; Moira Barry 1. ASSISTS: Mikaela Rix 2; Sarah Mannelly 1. Officials: Patti Klecha-Porter; Kathy Gibbons; Margaret DiNatale. |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | Stephanie Sabatini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| MF | 6 | Sarah Mannelly | 4 | 1 | 7 | 3 | 0 | 1 | 3 | 1-1 | 4 |
| MF | 7 | Carly Weilminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 8 | Covie Stanwick | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 0-2 | - |
| D | 10 | Kara O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 14 | Kate Rich | 0 | 0 | 0 | 1 | 5 | 0 | 0 | - | 1 |
| MF | 17 | Mikaela Rix | 1 | 2 | 5 | 0 | 5 | 3 | 0 | - | 1 |
| MF | 20 | Kate McCarthy | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| MF | 21 | Caroline Margolis | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1-1 | - |
| MF | 23 | Cali Ceglarski | 0 | 0 | 3 | 1 | 1 | 0 | 1 | - | - |
| D | 26 | Claire Blohm | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | - |
| GK | 33 | Emily Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Brooke Blue | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Tess Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 12 | Moira Barry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 | |
| 13 | Kathryn Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Molly Erdle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Lauren Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Kayla O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Kate Weeks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Rachel Igoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 3 | 31 | 10 | 16 | 10 | 6 | 3-5 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Emily Mata | 60:00 | 14 | L | 7 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 9 | Margaret Corzel | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - |
| A | 10 | Sydney Holman | 3 | 1 | 4 | 0 | 0 | 3 | 0 | - | 1 |
| D | 16 | Sloane Serpe | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 3 |
| GK | 17 | Megan Ward | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| A | 18 | Abbey Friend | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2-2 | 2 |
| D | 19 | Sarah Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A/MF | 20 | Molly Hendrick | 1 | 0 | 4 | 1 | 1 | 0 | 0 | - | 2 |
| MF | 22 | Maggie Bill | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| MF | 23 | Taylor George | 0 | 1 | 1 | 0 | 1 | 1 | 0 | - | - |
| A | 27 | Aly Messinger | 5 | 1 | 7 | 1 | 1 | 1 | 0 | 1-1 | - |
| D/MF | 28 | Courtney Waite | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 1 |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Carly Reed | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Carly Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Cassie Ballard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Eileen Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 25 | Devin Markison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 33 | Maggie Auslander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 34 | Stephanie Lobb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 43 | Caylee Waters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 3 | 22 | 9 | 14 | 10 | 5 | 4-4 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Megan Ward | 19:08 | 6 | 1 | |
| 43 | Caylee Waters | 40:52 | 7 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 10 | 12 | 22 |
| Boston College | 16 | 15 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 3 | 4 | 7 |
| Boston College | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 4 | 5 | 9 |
| Boston College | 4 | 6 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 7 | 14 |
| Boston College | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 7 | 7 | 14 |
| Boston College | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 4 | 10 |
| Boston College | 6 | 4 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 5-6 | 5-5 | 10-11 |
| Boston College | 5-5 | 5-6 | 10-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 2-2 | 2-2 | 4-4 |
| Boston College | 2-3 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:36 | NC | Carly Reed (24) | Sydney Holman (21) | 0-1 |
| 2. | 29:28 | NC | Aly Messinger (24) | Unassisted | 0-2 | |
| 3. | 28:35 | BC | Caroline Margolis (5) | Free position shot | 1-2 | |
| 4. | 25:50 | BC | Sarah Mannelly (16) | Free position shot | 2-2 | |
| 5. | 22:52 | NC | Abbey Friend (33) | Free position shot | 2-3 | |
| 6. | 20:56 | BC | Sarah Mannelly (17) | Mikaela Rix (8) | 3-3 | |
| 7. | 19:07 | NC | Aly Messinger (25) | Taylor George (5) | 3-4 | |
| 8. | 18:25 | NC | Sydney Holman (21) | Unassisted | 3-5 | |
| 9. | 14:37 | BC | Covie Stanwick | Unassisted | 4-5 | |
| 10. | 14:20 | BC | Caroline Margolis (6) | Unassisted | 5-5 | |
| 11. | 10:52 | BC | Sarah Mannelly (18) | Unassisted | 6-5 | |
| 12. | 10:13 | NC | Aly Messinger (25) | Unassisted | 6-6 | |
| 13. | 6:48 | BC | Covie Stanwick (18) | Mikaela Rix (9) | 7-6 | |
| 14. | 6:14 | NC | Molly Hendrick | Unassisted | 7-7 | |
| 15. | 2:53 | NC | Maggie Bill (15) | Free position shot | 7-8 | |
| 16. | 2nd | 27:09 | NC | Sydney Holman (34) | Unassisted | 7-9 |
| 17. | 25:32 | BC | Kate McCarthy | Unassisted | 8-9 | |
| 18. | 22:21 | NC | Sydney Holman | Aly Messinger | 8-10 | |
| 19. | 20:43 | BC | Caroline Margolis | Unassisted | 9-10 | |
| 20. | 18:41 | NC | Abbey Friend (34) | Free position shot | 9-11 | |
| 21. | 18:03 | NC | Abbey Friend (35) | Unassisted | 9-12 | |
| 22. | 14:34 | BC | Sarah Mannelly (18) | Unassisted | 10-12 | |
| 23. | 12:18 | BC | Brooke Blue (14) | Sarah Mannelly (6) | 11-12 | |
| 24. | 10:27 | BC | Moira Barry (16) | Free position shot | 12-12 | |
| 25. | 3:34 | NC | Aly Messinger (26) | Unassisted | 12-13 | |
| 26. | 2:27 | BC | Mikaela Rix (25) | Unassisted | 13-13 | |
| 27. | 0:28 | NC | Aly Messinger (26) | Free position shot | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:26 | NC | 16 | Sloane Serpe | N/A | YELLOW CARD | |
| 2nd | 10:31 | NC | 9 | Margaret Corzel | N/A | YELLOW CARD | |
| 00:31 | BC | 6 | Sarah Mannelly | N/A | YELLOW CARD |


.png&width=36&height=36&type=webp)





