University of North Carolina Athletics
North Carolina vs Northwestern (May 24, 2013)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#3 North Carolina vs #2 Northwestern (May 24, 2013 at Villanova, Pa.)
| Summary |
|
North Carolina (17-3) vs. Northwestern (19-3) Date: May 24, 2013 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 4 | 7 | 11 |
| Northwestern | 1 | 3 | 4 |
|
North Carolina SCORING: GOALS: Kara Cannizzaro 4; Abbey Friend 3; Aly Messinger
1; Sammy Jo Tracy 1; Kelly Devlin 1; Jessica Griffin 1.
ASSISTS: Emily Garrity 1; Taylor George 1; Aly Messinger 1.
Northwestern SCORING: GOALS: DeRonda, Kat 1; Macaluso, Amanda 1; Rich, Kelly 1; Leonard, Alyssa 1. ASSISTS: DeRonda, Kat 1. Penalties - North Carolina 0/0:00; Northwestern 0/0:00. 30-second Goals/Warnings (Violations) - North Carolina 0/0 (0); Northwestern 0/0 (0). Officials: Patti Klecha-Porter; Laurette Payette; Jodi Michna; Ericka Leslie. Scorer: Sue Senner. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Leonard, Alyssa | 1 | 0 | 1 | 0 | 4 | 1 | 0-0 | - |
| A | 4 | DeRonda, Kat | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Fitzgerald, Erin | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 17 | Macaluso, Amanda | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | Macdonald, Kate | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Thornton, Taylor | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 16 | Cassera, Ali | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Carroll, Jess | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 19 | Flibotte, Gabriella | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - |
| D | 24 | Turner, Christy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Harrington, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 28 | Bianco, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Conley, Beatrice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Craig, Kaleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Rich, Kelly | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Lawler, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Dunbar, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 16 | 11 | 12 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Bianco, Bridget | 60:00 | 11 | 6 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 18 | Abbey Friend | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | Aly Messinger | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Jessica Griffin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 15 | Kara Cannizzaro | 4 | 0 | 6 | 4 | 2 | 1 | 0-0 | - |
| M | 22 | Emily Garrity | 0 | 1 | 1 | 5 | 0 | 2 | 0-0 | - |
| M | 23 | Taylor George | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 35 | Brittney Coppa | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 9 | Margaret Corzel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Sloane Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D/M | 28 | Courtney Waite | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| GK | 17 | Megan Ward | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 13 | Sammy Jo Tracy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sarah Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Devin Markison | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Kelly Devlin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 19 | 13 | 8 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Megan Ward | 60:00 | 4 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 12 | 19 |
| Northwestern | 8 | 8 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 3 | 4 | 7 |
| Northwestern | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 7 | 13 |
| Northwestern | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 2 | 8 |
| Northwestern | 8 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Carolina | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| Northwestern | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 7-8 | 6-6 | 13-14 |
| Northwestern | 6-7 | 5-5 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Carolina | 0-0 | 4-0 | 4-0 |
| Northwestern | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:11 | NC | EVEN | Jessica Griffin | Free position shot | 0-1 |
| 2. | 23:05 | NC | EVEN | Abbey Friend | Unassisted | 0-2 | |
| 3. | 16:27 | NWES | EVEN | Macaluso, Amanda | Unassisted | 1-2 | |
| 4. | 15:30 | NC | EVEN | Aly Messinger | Unassisted | 1-3 | |
| 5. | 2:45 | NC | EVEN | Abbey Friend | Free position shot | 1-4 | |
| 6. | 2nd | 27:47 | NC | UP | Abbey Friend | Taylor George | 1-5 |
| 7. | 23:19 | NC | EVEN | Sammy Jo Tracy | Emily Garrity | 1-6 | |
| 8. | 22:57 | NC | UP | Kelly Devlin | Free position shot | 1-7 | |
| 9. | 20:29 | NWES | EVEN | Leonard, Alyssa | Unassisted | 2-7 | |
| 10. | 18:55 | NWES | UP | Rich, Kelly | DeRonda, Kat | 3-7 | |
| 11. | 16:19 | NC | UP | Kara Cannizzaro | Free position shot | 3-8 | |
| 12. | 14:17 | NC | UP | Kara Cannizzaro | Aly Messinger | 3-9 | |
| 13. | 11:57 | NC | EVEN | Kara Cannizzaro | Unassisted | 3-10 | |
| 14. | 11:35 | NC | EVEN | Kara Cannizzaro | Unassisted | 3-11 | |
| 15. | 3:37 | NWES | EVEN | DeRonda, Kat | Unassisted | 4-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:56 | NWES | 4 | DeRonda, Kat | N/A | YELLOW CARD | |
| 23:15 | NWES | 2 | Leonard, Alyssa | N/A | YELLOW CARD | ||
| 19:44 | NC | 18 | Abbey Friend | N/A | YELLOW CARD | ||
| 17:37 | NWES | TM | TEAM | N/A | GREEN CARD | ||
| 16:59 | NWES | 19 | Flibotte, Gabriella | N/A | YELLOW CARD | ||
| 15:45 | NWES | 2 | Leonard, Alyssa | N/A | YELLOW CARD | ||
| 06:25 | NWES | 6 | Macdonald, Kate | N/A | YELLOW CARD | ||
| 03:31 | NWES | 19 | Flibotte, Gabriella | N/A | YELLOW CARD |









