University of North Carolina Athletics
North Carolina 71, Wake Forest 56
Jan. 20, 2011
Recap |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
North Carolina 71, Wake Forest 56
Jan 20, 2011 7:00 PM Chapel Hill, Carmichael Arena
| VISITORS: Wake Forest 10-10, 1-3 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Walker, Mykala | f | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| 21 | Garcia, Sandra | f | 3-10 | 0-2 | 2-4 | 3 | 3 | 6 | 2 | 8 | 0 | 1 | 2 | 1 | 24 |
| 33 | Williams, Asia | g | 0-5 | 0-1 | 2-4 | 4 | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 21 |
| 22 | Boykin, Lakevia | g | 0-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| 05 | Douglas, Chelsea | g | 7-19 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 16 | 1 | 3 | 0 | 1 | 27 |
| 01 | Thomas, Brooke | 4-9 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 10 | 4 | 4 | 0 | 0 | 27 | |
| 20 | Waters, Brittany | 0-6 | 0-2 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 13 | |
| 23 | Ray, Secily | 2-9 | 0-2 | 1-4 | 6 | 5 | 11 | 2 | 5 | 0 | 3 | 0 | 0 | 26 | |
| 31 | Wright, Lindsy | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | |
| 25 | Carnes, Jaymee | 1-5 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 11 | Johnson, Patrice | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 02 | Hall, Erin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Team | 0-0 | 0-0 | 7 | 0 | 7 | 0 | 0 | ||||||||
| Total | 21-76 | 3-21 | 11-24 | 28 | 25 | 53 | 21 | 56 | 8 | 17 | 2 | 4 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-37 (0.270) | 11-39 (0.282) | 21-76 (0.276) | Deadball |
| 3FG% | 1-10 (0.100) | 2-11 (0.182) | 3-21 (0.143) | Rebs |
| FT% | 1-5 (0.200) | 10-19 (0.526) | 11-24 (0.458) | 7 |
| HOME TEAM: North Carolina 17-2, 3-1 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 51 | Breland, Jessica | f | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 20 | Shegog, Chay | f | 3-12 | 0-0 | 4-6 | 4 | 3 | 7 | 4 | 10 | 5 | 4 | 1 | 0 | 22 |
| 21 | Gross, Krista (3:49) | g | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 16 |
| 50 | Lucas, Italee | g | 6-12 | 3-7 | 5-6 | 0 | 2 | 2 | 0 | 20 | 3 | 0 | 0 | 1 | 29 |
| 22 | DeGraffenreid, Cetera | g | 0-2 | 0-1 | 3-6 | 0 | 5 | 5 | 2 | 3 | 4 | 3 | 0 | 2 | 27 |
| 01 | White, She'la | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 20 | |
| 32 | Rolle, Waltiea | 2-8 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 7 | 0 | 1 | 6 | 1 | 18 | |
| 44 | Ruffin-Pratt, Tierra | 1-4 | 0-0 | 0-2 | 6 | 2 | 8 | 3 | 2 | 4 | 0 | 0 | 3 | 22 | |
| 33 | Broomfield, Laura | 7-11 | 0-0 | 5-6 | 2 | 9 | 11 | 2 | 19 | 0 | 3 | 1 | 0 | 24 | |
| 02 | Coleman, Latifah | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | |
| 04 | Wood, Candace | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 05 | Powell, Nicole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Total | 24-65 | 3-13 | 20-30 | 19 | 32 | 51 | 20 | 71 | 18 | 15 | 9 | 11 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-32 (0.406) | 11-33 (0.333) | 24-65 (0.369) | Deadball |
| 3FG% | 2-6 (0.333) | 1-7 (0.143) | 3-13 (0.231) | Rebs |
| FT% | 8-10 (0.800) | 12-20 (0.600) | 20-30 (0.667) | 8 |
| Score by Period | 1 | 2 | Total |
| Wake Forest | 22 | 34 | 56 |
| North Carolina | 36 | 35 | 71 |
| Officials:Roy Gulbeyam, Joseph Vaszily, Daryl Humphrey |
| Technical fouls: Wake Forest -None North Carolina -None |
| Attendance: 2702 |






