University of North Carolina Athletics
UNC 88, FIU 72
Nov. 9, 2009
Recap |
Quotes |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
North Carolina 88, FIU 72
Nov 9, 2009 7:00 PM Smith Center, Chapel Hill
| VISITORS: FIU 0-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 11 | Roberts, Marvin | F | 6-17 | 2-6 | 4-4 | 1 | 1 | 2 | 3 | 18 | 1 | 1 | 0 | 4 | 32 |
| 34 | Bright, Marlon | F | 5-8 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 28 |
| 15 | Gacesa, Nikola | F | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
| 02 | Weaver, Stephon | G | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 21 |
| 04 | Gary, Phil | G | 1-8 | 0-2 | 3-4 | 1 | 3 | 4 | 2 | 5 | 5 | 5 | 0 | 1 | 35 |
| 01 | Watson, Antonie | 5-14 | 2-5 | 4-5 | 1 | 3 | 4 | 2 | 16 | 6 | 6 | 1 | 1 | 33 | |
| 10 | Otero, JC | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | |
| 03 | Russell, Tremayne | 3-6 | 1-2 | 3-4 | 2 | 1 | 3 | 4 | 10 | 0 | 4 | 0 | 4 | 15 | |
| 33 | Miro, Steven | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 32 | Crowder, Nehemiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Anderson, Anthony | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Crawford, Marcus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | ||||||||
| Total | 25-68 | 8-23 | 14-17 | 13 | 16 | 29 | 18 | 72 | 15 | 20 | 2 | 14 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-33 (0.303) | 15-35 (0.429) | 25-68 (0.368) | Deadball |
| 3FG% | 3-11 (0.273) | 5-12 (0.417) | 8-23 (0.348) | Rebs |
| FT% | 7-7 (1.000) | 7-10 (0.700) | 14-17 (0.824) | 0 |
| HOME TEAM: North Carolina 1-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Graves, Will | F | 2-5 | 0-3 | 2-2 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 17 |
| 21 | Thompson, Deon | F | 7-11 | 0-0 | 6-8 | 6 | 4 | 10 | 0 | 20 | 0 | 2 | 0 | 3 | 22 |
| 32 | Davis, Ed | F | 5-8 | 0-0 | 3-3 | 1 | 10 | 11 | 2 | 13 | 2 | 4 | 4 | 1 | 23 |
| 01 | Ginyard, Marcus | G | 5-7 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 12 | 3 | 3 | 0 | 0 | 29 |
| 11 | Drew, Larry | G | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 7 | 6 | 2 | 0 | 1 | 21 |
| 44 | Zeller, Tyler | 4-7 | 0-0 | 4-4 | 3 | 1 | 4 | 3 | 12 | 1 | 3 | 0 | 2 | 20 | |
| 05 | Strickland, Dexter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 11 | |
| 31 | Henson, John | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 12 | |
| 15 | McDonald, Leslie | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | |
| 24 | Watts, Justin | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 0 | 9 | |
| 34 | Wear, David | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 10 | |
| 43 | Wear, Travis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 02 | Campbell, Marc | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 14 | Petree, Terrence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Thornton, Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 35 | Gallagher, James | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Total | 34-61 | 4-13 | 16-19 | 12 | 32 | 44 | 19 | 88 | 23 | 26 | 8 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 18-36 (0.500) | 16-25 (0.640) | 34-61 (0.557) | Deadball |
| 3FG% | 4-12 (0.333) | 0-1 (0.000) | 4-13 (0.308) | Rebs |
| FT% | 6-6 (1.000) | 10-13 (0.769) | 16-19 (0.842) | 3 |
| Score by Period | 1 | 2 | Total |
| FIU | 30 | 42 | 72 |
| North Carolina | 46 | 42 | 88 |
| Officials:Mike Wood, Raymond Styons, Bill Covington Jr. |
| Technical fouls: FIU -None North Carolina -None |
| Attendance: 16161 |









