University of North Carolina Athletics
UNC 93, Gardner-Webb 72
Nov. 23, 2009
Recap |
Quotes |
Photo Gallery 1
|
Photo Gallery 2
|
Photo Gallery 3
North Carolina 93, Gardner-Webb 72
Nov 23, 2009 7:30 PM Smith Center, Chapel Hill
| VISITORS: Gardner-Webb 3-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 02 | Henley, Josh | F | 3-9 | 0-0 | 0-2 | 3 | 7 | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 29 |
| 42 | MacMillan, Auryn | C | 1-6 | 0-0 | 0-0 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 25 |
| 04 | Flittner, Grayson | G | 10-19 | 9-16 | 3-3 | 1 | 4 | 5 | 2 | 32 | 6 | 3 | 0 | 4 | 37 |
| 05 | Hailey, C.J. | G | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 24 |
| 24 | McNair, Brian | G | 4-8 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 9 | 4 | 5 | 0 | 1 | 28 |
| 15 | Johnson, Stefon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | |
| 03 | Brown, David | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 35 | Moore, Jonathan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Engelken, Luke | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 17 | |
| 14 | Staton, Thomas | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 12 | |
| 12 | Silver, Anton | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | |
| Team | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | ||||||||
| Total | 26-69 | 15-36 | 5-7 | 11 | 21 | 32 | 23 | 72 | 19 | 22 | 2 | 8 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 15-35 (0.429) | 11-34 (0.324) | 26-69 (0.377) | Deadball |
| 3FG% | 8-17 (0.471) | 7-19 (0.368) | 15-36 (0.417) | Rebs |
| FT% | 0-0 (0.000) | 5-7 (0.714) | 5-7 (0.714) | 1 |
| HOME TEAM: North Carolina 5-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Graves, Will | F | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 13 |
| 21 | Thompson, Deon | F | 9-11 | 0-0 | 4-4 | 3 | 7 | 10 | 1 | 22 | 1 | 2 | 0 | 2 | 23 |
| 32 | Davis, Ed | F | 6-12 | 0-0 | 3-8 | 5 | 8 | 13 | 1 | 15 | 0 | 2 | 2 | 1 | 29 |
| 01 | Ginyard, Marcus | G | 4-9 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 8 | 6 | 2 | 0 | 3 | 31 |
| 11 | Drew II, Larry | G | 3-5 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 6 | 5 | 3 | 0 | 1 | 24 |
| 44 | Zeller, Tyler | 6-8 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 16 | 0 | 0 | 0 | 1 | 15 | |
| 31 | Henson, John | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | |
| 05 | Strickland, Dexter | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 16 | |
| 24 | Watts, Justin | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 34 | Wear, David | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 43 | Wear, Travis | 1-4 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 11 | |
| 15 | McDonald, Leslie | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 02 | Campbell, Marc | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Petree, Terrence | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 30 | Thornton, Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Gallagher, James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Team | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 37-66 | 1-4 | 18-33 | 17 | 33 | 50 | 8 | 93 | 21 | 16 | 3 | 11 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 23-42 (0.548) | 14-24 (0.583) | 37-66 (0.561) | Deadball |
| 3FG% | 0-3 (0.000) | 1-1 (1.000) | 1-4 (0.250) | Rebs |
| FT% | 7-13 (0.538) | 11-20 (0.550) | 18-33 (0.545) | 6 |
| Score by Period | 1 | 2 | Total |
| Gardner-Webb | 38 | 34 | 72 |
| North Carolina | 53 | 40 | 93 |
| Officials:Mike Wood, Bernard Clinton, Jerry Heater |
| Technical fouls: Gardner-Webb -None North Carolina -None |
| Attendance: 17,005 |







