University of North Carolina Athletics
March 22, 2008
Licensed to Flash Results, Inc. Hy-Tek's Meet Manager 3/22/2008 07:20 PM
Wake Forest Open - 3/21/2008 to 3/22/2008
Kentner Stadium, Wake Forest Univ
Results
Women 100 Meter Dash
========================================================================
Kentner: K 11.39 4/21/2006 Andriane Lapsley, Georgia Tech
NCAA Reg: 11.75
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tanisha Wisdom UMES 11.90q 1.8 1
2 Jenae Anderson Georgia Tech 11.93q 1.8 1
3 Pam Bullock Findlay 11.94q 1.8 1
4 Racquel Vassell Hampton 11.96q 2.1 2
5 Jaquay Evans Morgan State 11.98q 1.8 1
6 Jilisha Thompson High Point 12.04q 1.8 1
7 Wykeita Barnett Winston-Sale 12.06q 2.1 2
8 Ashley Mckiver Appalachian 12.21q 1.8 3
9 Ashley Hill North Caroli 12.27q 2.1 2
10 Ashley Decruise Mount St. Ma 12.28q 1.8 1
11 Antoinetta Mckay Georgia Tech 12.30q 2.1 2
12 Kathryn Carter Morgan State 12.36q 4.5 4
13 Septima Glenn Hampton 12.36q 2.1 2
14 Tendai Hill Morgan State 12.38q 3.5 5
15 Carmenta Mitchell NC A&T 12.41q 1.8 3
16 Christina Gray NC A&T 12.50q 4.5 4
17 Porsha Evans-hardy Appalachian 12.51 4.5 4
18 Sherie Brown UMES 12.51 1.8 1
19 Erika Foushee North Caroli 12.52 2.1 2
19 Kayla Long Winston-Sale 12.52 1.8 3
21 Cheri Hodges Norfolk Stat 12.53 1.8 3
22 Taylor Davidson Georgia Tech 12.56 2.1 2
23 Brittany Dixson NC A&T 12.58 4.5 4
24 Allegra Seegars Winston-Sale 12.59 1.8 3
25 Kali Strother Pennsylvania 12.60 3.5 5
26 Steph Dickerson Mount St. Ma 12.61 4.5 4
27 Laura Mcdaniel Pennsylvania 12.62 4.5 4
28 Ashlyn Decruise Mount St. Ma 12.62 2.1 2
29 Kelly Allred Pennsylvania 12.66 3.5 5
30 Shannon Williamson Findlay 12.67 1.8 3
31 Champaine Tisdale Morgan State 12.71 2.8 6
32 Vonteena Knotts Appalachian 12.73 1.8 3
33 Marissa White Richmond 12.73 2.8 6
34 Shanice Abrams Morgan State 12.74 2.8 6
35 Jasmine Thompson Appalachian 12.74 3.5 5
36 Latayvia Jackson Howard 12.77 3.5 5
37 Ciera Preer Wheeling Jes 12.81 4.5 4
38 Karachi Mbagwu Concord 12.87 3.5 5
39 Erin Barnett Concord 12.98 3.3 7
40 Danna Frink James Madiso 13.03 3.5 5
41 Yvette White-Johnson Mid Atlantic Eli 13.04 2.8 6
42 Aimee Ossler Robert Morri 13.06 2.8 6
43 Tara Leach Marietta Col 13.17 2.7 8
44 Joanna Ubiwa Richmond 13.21 3.3 7
45 Tyeesha Irving Howard 13.26 3.3 7
46 Kristen Szypulski Robert Morri 13.32 2.8 6
47 Stefanie Lapp Richmond 13.41 3.3 7
48 Anne Flatley Wheeling Jes 13.45 3.3 7
49 Dejanell Mittman North Caroli 13.55 3.3 7
50 Tonnee Hutton Wheeling Jes 13.90 3.3 7
51 Erin Hanosek Bloomsburg 13.93 2.7 8
52 Allyssa Kline Fredonia Sta 13.96 2.7 8
53 Missy Gossett Wheeling Jes 14.65 1.2 9
54 Janelle Rodes Marietta Col 14.85 2.7 8
55 Timera Bullock Bloomsburg 14.91 2.7 8
56 Stephanie Mckernan Wheeling Jes 15.03 1.2 9
57 Laura Watkinson Wheeling Jes 15.76 1.2 9
58 Hanna Obu Ouiad Wheeling Jes 16.96 1.2 9
-- Cori Otey UMES FS 3.5 5
Women 100 Meter Dash
========================================================================
Kentner: K 11.39 4/21/2006 Andriane Lapsley, Georgia Tech
NCAA Reg: 11.75
Name Year School Finals Wind H#
========================================================================
Finals
1 Racquel Vassell Hampton 11.90 2.0 1
2 Jenae Anderson Georgia Tech 11.96 2.0 1
3 Tanisha Wisdom UMES 12.01 2.0 1
4 Wykeita Barnett Winston-Sale 12.11 2.0 1
5 Pam Bullock Findlay 12.12 2.0 1
6 Ashley Mckiver Appalachian 12.12 2.0 1
7 Jaquay Evans Morgan State 12.18 2.0 1
8 Ashley Hill North Caroli 12.27 1.3 2
9 Ashley Decruise Mount St. Ma 12.30 1.3 2
10 Antoinetta Mckay Georgia Tech 12.33 1.3 2
11 Jilisha Thompson High Point 12.33 2.0 1
12 Carmenta Mitchell NC A&T 12.34 1.3 2
13 Septima Glenn Hampton 12.35 1.3 2
14 Kathryn Carter Morgan State 12.46 1.3 2
15 Tendai Hill Morgan State 12.51 1.3 2
16 Christina Gray NC A&T 12.55 1.3 2
Women 200 Meter Dash
========================================================================
Kentner: K 23.14 4/21/2006 Charlette Greggs, Miami
NCAA Reg: 23.96
Name Year School Finals Wind H#
========================================================================
1 Ashley Kidd Unattached 23.69 -2.5 1
2 Nicole Castronuova Wake Forest 24.25 0.4 2
3 Racquel Vassell Hampton 24.28 -2.5 1
4 Tyra Johnson North Caroli 24.49 -2.5 1
5 Shardae Anderson North Caroli 24.53 0.4 2
6 Jenae Anderson Georgia Tech 24.53 -1.8 3
7 Ashley Hill North Caroli 24.56 0.4 2
8 Crystal Carrington NC A&T 24.67 -2.8 4
9 Ashley Mckiver Appalachian 24.68 -0.7 5
10 Dania Sanford Norfolk Stat 24.69 -1.8 3
11 Tiffany Grant Georgia Tech 24.82 -1.8 3
12 Ashley Decruise Mount St. Ma 24.83 -0.7 5
13 Carmenta Mitchell NC A&T 24.89 -2.8 4
14 Jennifer Jackson NC A&T 24.92 -1.8 3
15 Allen Arionne Hampton 25.02 -2.8 4
16 Kathryn Carter Morgan State 25.05 4.1 7
17 Rashonda Roberson James Madiso 25.09 -0.7 5
18 Jilisha Thompson High Point 25.11 -2.5 1
19 Chalonda Silver East Carolin 25.15 -1.4 6
20 Rachel Lewis Hampton 25.18 -1.8 3
21 Joyce Atagwe Long Island 25.26 -0.7 5
22 Wykeita Barnett Winston-Sale 25.29 -1.1 12
23 Sherie Brown UMES 25.30 -2.8 4
24 Christina Gray NC A&T 25.32 -2.8 4
25 Tendai Hill Morgan State 25.34 -2.8 4
25 Portia Davenport Norfolk Stat 25.34 -1.8 3
27 Septima Glenn Hampton 25.34 -2.5 1
28 Vonteena Knotts Appalachian 25.34 4.1 7
29 Taylor Davidson Georgia Tech 25.37 -0.7 5
30 Kandi Givner High Point 25.48 0.4 2
31 Kayla Long Winston-Sale 25.53 0.1 11
32 Chantelle Bethea Winston-Sale 25.56 0.1 11
33 Kayla Mckeirnan Georgia Tech 25.63 -1.4 6
34 Erika Foushee North Caroli 25.73 4.1 7
35 Allegra Seegars Winston-Sale 25.75 -1.5 10
36 Raenard Dillard Georgia Tech 25.80 -0.1 9
37 Lauren Smith NC A&T 25.90 0.7 8
38 Tenisha Griggs Georgia Tech 25.93 0.7 8
39 Steph Dickerson Mount St. Ma 25.99 -1.5 10
40 Quawnecia Johnson Morgan State 26.11 -1.4 6
41 Champaine Tisdale Morgan State 26.13 4.1 7
42 Cheri Hodges Norfolk Stat 26.17 -0.7 5
43 Ciera Preer Wheeling Jes 26.22 -0.1 9
44 Monica Johnson Appalachian 26.22 -1.4 6
45 Jasmine Cottle Richmond 26.24 -1.5 10
46 Kelly Allred Pennsylvania 26.25 0.7 8
47 Sara Brown Mount St. Ma 26.30 0.7 8
48 Crystal Dukes Appalachian 26.33 0.7 8
49 Crista Strachan Long Island 26.35 -2.0 13
50 Jamie Massarelli Pennsylvania 26.37 4.1 7
51 Katelyn Wohlford Wake Forest 26.37 -1.1 12
52 Yvette White-Johnson Mid Atlantic Eli 26.42 -0.9 15
53 Karachi Mbagwu Concord 26.42 0.1 11
54 Kiara Crutchfield Appalachian 26.44 -2.0 13
55 Ericka Charles East Carolin 26.47 0.1 11
56 Jasmine Thompson Appalachian 26.48 -2.8 14
57 Danna Frink James Madiso 26.60 0.1 11
58 Joanna Ubiwa Richmond 26.62 -2.8 14
59 Lindsay Dolan East Carolin 26.66 -1.5 10
60 Brittany Stephens Howard 26.71 -1.1 12
61 Danielle Spencer UMES 26.73 -1.4 6
62 Aimee Ossler Robert Morri 26.78 -2.0 13
63 Alexis Jenkins East Carolin 26.79 1.5 16
64 Janee Cadlett NC A&T 26.82 -0.1 9
65 Amanda Montgomery Georgia Tech 26.84 -1.1 12
66 Bianca Harvey Appalachian 26.85 -0.9 15
67 Latayvia Jackson Howard 26.86 -2.8 14
68 Lauren Blake Pennsylvania 26.92 0.7 8
69 Marissa White Richmond 26.99 -0.9 15
70 Brittany Middlebrooks Pennsylvania 27.00 -1.5 10
71 Jessica Wayashe High Point 27.03 -2.8 14
72 Nicole C. Smith Fredonia Sta 27.08 -0.9 15
73 Kristen Szypulski Robert Morri 27.09 -0.9 15
74 Britney Whittaker Radford 27.28 -2.0 13
75 Christina Carter Winston-Sale 27.29 -1.1 12
76 Brittany Demudd Robert Morri 27.33 -2.8 14
77 Tyeesha Irving Howard 27.36 1.4 17
78 Emily Black North Dakota 27.40 -2.0 13
79 Gennett Mims Mid Atlantic Eli 27.49 -2.8 14
80 Anne Flatley Wheeling Jes 27.50 1.5 16
81 Ciarra Davis Morgan State 27.52 1.5 16
82 Laura Dickerman Fredonia Sta 27.54 1.5 16
83 Abbey Doran Indiana U of 27.76 1.4 17
84 Jasmine Green Winston-Sale 28.21 -0.9 15
85 Sherry Kotesovec Findlay 28.30 1.5 16
86 Erin Hanosek Bloomsburg 28.63 1.4 17
87 Heather White Concord 28.69 1.4 17
88 Brittany Mcclain Winston-Sale 28.75 -0.9 15
89 Gillian Stern Robert Morri 29.26 1.4 17
90 Colleen Kegerreis Bloomsburg 30.47 -1.1 12
91 Laura Miller Bloomsburg 30.63 -1.5 10
92 Niemah Brooks Bloomsburg 30.71 -0.1 9
93 Stephanie Mckernan Wheeling Jes 31.37 0.1 11
94 Jesalyn Lucas Concord 31.81 -2.0 13
95 Timera Bullock Bloomsburg 32.23 1.4 17
96 Laura Watkinson Wheeling Jes 32.68 -2.8 14
-- Shanae Harris Radford DNF -2.8 14
-- Melissa Council Wake Forest DNF 0.4 2
Women 400 Meter Dash
===================================================================
Kentner: K 51.64 3/23/2007 Patricia Hall, Unattached
NCAA Reg: 54.61
Name Year School Finals H#
===================================================================
1 Melissa Council Wake Forest 55.37 1
2 Christy Johnson North Caroli 55.52 2
3 Callie Pottinger North Caroli 55.73 2
4 Allen Arionne Hampton 56.02 2
5 Tiffany Grant Georgia Tech 56.42 1
6 Tanisha Kendrick Morgan State 56.75 1
7 Marlene Belizaire Hampton 56.77 2
8 Nicole Castronuova Wake Forest 56.90 3
9 Celia Whyte UMES 57.11 2
10 Denele De Verteuil Long Island 57.12 1
11 Vivian Mccollum Morgan State 57.27 3
12 Kayla Mckeirnan Georgia Tech 57.73 2
13 Dania Sanford Norfolk Stat 57.75 1
14 Alicia Clement Morgan State 57.85 4
15 Tendai Hill Morgan State 58.07 3
16 Starema Flood Hampton 58.07 2
17 Crystal Strachan Long Island 58.18 1
18 Kathryn Carter Morgan State 58.35 3
19 Quawnecia Johnson Morgan State 58.76 5
20 Jamie Massarelli Pennsylvania 59.14 4
21 Janee Cadlett NC A&T 59.31 6
22 Jasmine Cottle Richmond 59.34 7
23 Lavonne Ellerbe James Madiso 59.36 5
24 Yvette White-Johnson Mid Atlantic Eli 59.45 8
25 Emily Black North Dakota 59.50 7
26 Margaret Harris Hampton 59.85 3
27 Tara Markey Richmond 59.99 6
28 Allyssa Pickett Norfolk Stat 1:00.07 4
29 Nicole C. Smith Fredonia Sta 1:00.09 9
30 Lily Otu Mount St. Ma 1:00.16 6
31 Halloran Cope Pennsylvania 1:00.19 5
32 Katelyn Wohlford Wake Forest 1:00.29 7
33 Brittany Stephens Howard 1:00.32 5
34 Stephanie Charnigo Findlay 1:00.39 5
35 Olivia Alford James Madiso 1:00.56 6
36 Chante Sessoms East Carolin 1:00.63 3
37 Britney Whittaker Radford 1:00.63 8
38 Ashley Veney Long Island 1:00.65 5
39 Lauren Blake Pennsylvania 1:00.79 4
40 Samantha Simile Robert Morri 1:00.96 8
41 Ericka Charles East Carolin 1:01.20 7
42 Danielle Spencer UMES 1:01.30 6
43 Jamie Obendorfer James Madiso 1:01.43 8
44 Chelsea High James Madiso 1:01.48 9
45 Keri Hill Concord 1:02.01 6
46 Portia Davenport Norfolk Stat 1:02.62 4
47 Gennett Mims Mid Atlantic Eli 1:02.65 8
48 Laura Dickerman Fredonia Sta 1:03.01 10
49 Abbey Doran Indiana U of 1:03.04 11
50 Bri Clark Wheeling Jes 1:03.46 9
51 Rhea Williams Fredonia Sta 1:03.56 11
52 Alexis Jenkins East Carolin 1:03.97 10
53 Sara Brown Mount St. Ma 1:04.85 8
54 Sherry Kotesovec Findlay 1:04.90 11
55 Kristen Hoffman Bloomsburg 1:05.49 11
56 Amanda Reyher Wheeling Jes 1:05.58 10
57 Georgia Elysee Long Island 1:05.58 9
58 Lisa Kaulfersch Findlay 1:06.03 10
59 Gillian Stern Robert Morri 1:06.19 10
60 Sherlene Lequay Mount St. Ma 1:06.68 11
61 Laura Miller Bloomsburg 1:09.38 7
62 Jesalyn Lucas Concord 1:09.82 9
63 Melanie Frye Appalachian 1:10.62 10
64 Asante Barima Long Island 1:13.81 11
-- Chalonda Silver East Carolin FS 5
Women 800 Meter Run
================================================================
Kentner: K 2:04.53 4/22/2006 Georgia Kloss, UNC
NCAA Reg: 2:09.80
Name Year School Finals
================================================================
1 Laura Hermanson North Dakota 2:08.84
2 Cody Halsey North Dakota 2:09.57
3 Brittany Gigstead North Dakota 2:10.97
4 Christine Bruins North Dakota 2:11.39
5 Dominique Jackson North Caroli 2:11.41
6 Katherine Bloemker Unattached 2:11.81
7 Andrea Bolyki High Point 2:12.17
8 Ashley Hodges Howard 2:12.44
9 Kristi Comstock Findlay 2:12.49
10 Sumiyya Hunter High Point 2:13.00
11 Vivian Mccollum Morgan State 2:14.07
12 Jahlisa Smith Hampton 2:14.21
13 Amanda Montgomery Georgia Tech 2:14.61
14 Jennifer Chichester Norfolk Stat 2:14.85
15 Merry Placer Wake Forest 2:14.98
16 Jennifer Sims Georgia Tech 2:15.02
17 Kenya Jones Hampton 2:15.30
18 Allie Keiffer Unattached 2:15.47
19 Sarah Campanelli Wheeling Jes 2:15.89
20 Katie Doswell Duke 2:15.98
21 Selina Munoz Long Island 2:16.33
22 Janean Morris Hampton 2:17.23
23 Aniecia Williams Long Island 2:17.25
24 Kala Robertson Appalachian 2:17.51
25 Jessie Latham Findlay 2:17.76
26 Sandy Newell Bloomsburg 2:17.78
27 April Mullen Morgan State 2:18.05
28 Aisha Bilal-mack East Carolin 2:18.11
29 Lindsey Schmitmeyer Findlay 2:18.34
30 Carole Spoth James Madiso 2:19.27
31 Brittany Copeland East Carolin 2:19.53
32 Dana Robinson High Point 2:19.63
33 Emily Black North Dakota 2:19.79
34 Anna Scull Mount St. Ma 2:20.10
35 Chelsea Bolton Wake Forest 2:20.10
36 Avionne Sloan Morgan State 2:20.19
37 Lana Mcgowan James Madiso 2:20.20
38 Tia Miles Norfolk Stat 2:20.27
39 Claire Macaulay East Carolin 2:20.58
40 Anna Baker Appalachian 2:20.61
41 Molly Fresher Wake Forest 2:20.63
42 Adrianna Vargas Morgan State 2:21.00
43 Jess Weber UNC Greensbo 2:21.28
44 Randi Robertson Marietta Col 2:21.31
45 Ashley Keck Georgia Tech 2:21.83
46 Leslie Conley Long Island 2:21.89
47 Joya Canfield High Point 2:21.96
48 Sherrika Jordan UNC Greensbo 2:22.70
49 Renee Lott James Madiso 2:22.71
50 Molly Kennedy Wake Forest 2:23.35
51 Ashlyn Sinclair Radford 2:23.54
52 Jessi Larrison Marietta Col 2:23.61
53 Tamila Myles Howard 2:23.70
54 Allison Teter WV Wesleyan 2:24.00
55 Lindsey Pifher Malone Colle 2:24.06
56 Hollie Brooks East Carolin 2:24.16
57 Samantha Lichtner East Carolin 2:24.54
58 Dani Reese Appalachian 2:24.59
59 Nicole Carter Robert Morri 2:25.10
60 Rachel Newland Duke 2:25.25
61 Desiree Conley Long Island 2:25.38
62 Ciarra Davis Morgan State 2:25.39
63 Meghan Glassmacher East Carolin 2:25.45
64 Svetlana Simic Long Island 2:25.56
65 Sam Willox Mount St. Ma 2:25.83
66 Corey Aitken Georgia Tech 2:26.16
67 Brianne Vozzella Mount St. Ma 2:26.56
68 Shalee Richardson Morgan State 2:26.59
69 Stephanie Payne Appalachian 2:26.90
70 Allison Catenacci Rowan 2:27.88
71 Jessie Wooten Fredonia Sta 2:28.08
72 Charisse Bullock Howard 2:28.09
73 Trisha Ippolito Fredonia Sta 2:28.26
74 Brittany Jackson Howard 2:28.29
75 Brittany Christian Radford 2:28.84
76 Kara Kopp Pennsylvania 2:28.99
77 Taylor Calamese Winston-Sale 2:29.02
78 Lisa Delorenzo East Carolin 2:29.32
79 Ashley May Lees-McRae 2:29.43
80 Lauren Bauer Indiana U of 2:29.54
81 Hannah Mcardle Wake Forest 2:30.23
82 Logan Wern Marietta Col 2:30.33
83 Michelle Chewens UNC Greensbo 2:30.65
84 Jess Rafeedie Mount St. Ma 2:32.34
85 Suzie Clinchy Wake Forest 2:33.38
86 Demarea Colson Lees-McRae 2:34.42
87 Brenda Puckett Marietta Col 2:35.08
88 Jera Mennetti Robert Morri 2:35.22
89 Hailey Guard Fredonia Sta 2:35.81
90 Lyndsey Devaughn Concord 2:36.30
91 Rokesha Williams Morgan State 2:36.79
92 Rachel Travitz Radford 2:37.20
93 Casey Windisch Mount St. Ma 2:38.12
94 Karyn Bragman Lees-McRae 2:38.85
95 Jenny Hurd Lees-McRae 2:40.41
96 Christina Debianchi Howard 2:41.14
97 Dianna Bell High Point 2:41.16
98 Kylee Jordan High Point 2:41.63
99 Devin Cass Radford 2:42.84
100 Trish Laforce Morgan State 2:42.89
101 Brittany Sonderby Bloomsburg 2:48.30
102 Tiffany Webb UMES 2:49.77
103 Brianna Mannuccia Mount St. Ma 2:50.61
104 Asante Barima Long Island 3:04.46
105 Ann Marie Sabo Bloomsburg 3:23.94
106 Cara Holman Bloomsburg 3:50.29
-- Jasmine Dallas Findlay DNF
Women 1500 Meter Run
================================================================
Kentner: K 4:19.21 4/22/2006 Natalie Hughes, FSU
NCAA Reg: 4:27.80
Name Year School Finals
================================================================
1 Nikeya Green Reebok 4:23.68
2 Anna Nosenko Wake Forest 4:28.77
3 Laura Hermanson North Dakota 4:30.28
4 Cody Halsey North Dakota 4:30.69
5 Katherine Bloemker Unattached 4:33.18
6 Jennifer Sims Georgia Tech 4:37.45
7 Caitlin Chrisman Wake Forest 4:38.50
8 Merrecia James UMES 4:38.90
9 Brittany Gigstead North Dakota 4:39.28
10 Allie Keiffer Unattached 4:39.42
11 Christine Bruins North Dakota 4:40.21
12 Dominique Jackson North Caroli 4:42.20
13 Merry Placer Wake Forest 4:43.80
14 Ashley Hodges Howard 4:44.55
15 Anna Aagenes Pennsylvania 4:44.56
16 Kimberly Shooshan Pennsylvania 4:46.02
17 Caitlin Crawford Wake Forest 4:46.79
18 Kenya Jones Hampton 4:47.38
19 Shauna Marsh High Point 4:47.61
20 Vivian Mccollum Morgan State 4:49.39
21 Claire Macaulay East Carolin 4:49.44
22 Jahlisa Smith Hampton 4:49.77
23 Kala Robertson Appalachian 4:49.87
24 Jennifer Chichester Norfolk Stat 4:50.97
25 Celia Whyte UMES 4:51.42
26 Nichole Briggs East Carolin 4:52.32
27 Charlotte Lawson Pennsylvania 4:52.58
28 Sandy Newell Bloomsburg 4:52.71
29 Liz Hankinson Wake Forest 4:53.17
30 Lindsey Pifher Malone Colle 4:53.20
31 Anna Baker Appalachian 4:53.51
32 Charlotte Walsh Appalachian 4:53.63
33 Ashlyn Sinclair Radford 4:54.71
34 Randi Robertson Marietta Col 4:55.13
35 Katherine Sinacore Wake Forest 4:55.33
36 Svetlana Simic Long Island 4:56.27
37 Dana Robinson High Point 4:56.92
38 Sarah Campanelli Wheeling Jes 4:57.47
39 Tamica Thomas UMES 4:57.63
40 Tia Miles Norfolk Stat 4:58.45
41 Allison Teter WV Wesleyan 4:59.27
42 Veronica Nagel North Dakota 4:59.80
43 Anna Scull Mount St. Ma 5:00.11
44 Tara Connor Radford 5:00.13
45 Hollie Brooks East Carolin 5:00.53
46 Nicole Carter Robert Morri 5:00.56
47 Lori Crotts Radford 5:01.42
48 Sam Willox Mount St. Ma 5:01.85
49 Samantha Lichtner East Carolin 5:02.64
50 Adrianna Vargas Morgan State 5:03.17
51 Brittany Lussier James Madiso 5:03.34
52 Brittany Christian Radford 5:03.53
53 Trisha Ippolito Fredonia Sta 5:03.67
54 Geneva Winterink High Point 5:04.44
55 Betty Chumbe UMES 5:05.10
56 Meghan Glassmacher East Carolin 5:06.02
57 Amanda Blankenship Concord 5:06.18
58 April Mullen Morgan State 5:06.92
59 Dani Reese Appalachian 5:06.93
60 Marlene Belizaire Hampton 5:07.64
61 Stephanie Hayden Pennsylvania 5:08.72
62 Shannon Hoffman Bloomsburg 5:09.90
63 Lisa Delorenzo East Carolin 5:10.36
64 Janean Morris Hampton 5:10.88
65 Felicity Brower Georgia Tech 5:12.93
66 Logan Wern Marietta Col 5:14.46
67 Jera Mennetti Robert Morri 5:15.15
68 Stephanie Payne Appalachian 5:15.47
69 Ciarra Davis Morgan State 5:16.83
70 Kelly Laffey Wake Forest 5:16.87
71 Allison Catenacci Rowan 5:17.45
72 Tamila Myles Howard 5:17.95
73 Chynell Gray Norfolk Stat 5:18.42
74 Jessie Wooten Fredonia Sta 5:21.40
75 Shalee Richardson Morgan State 5:22.00
76 Corey Aitken Georgia Tech 5:22.23
77 Hailey Guard Fredonia Sta 5:24.14
78 Charisse Bullock Howard 5:25.25
79 Erika Rucker Wheeling Jes 5:25.52
80 Casey Windisch Mount St. Ma 5:25.78
81 Robin Renahan Long Island 5:27.77
82 Michelle Crowe Robert Morri 5:28.26
83 Rachel Fox Fredonia Sta 5:29.19
84 Janeth Chelangat UMES 5:33.15
85 Hannah Mcardle Wake Forest 5:36.03
86 Brittany Sonderby Bloomsburg 5:44.94
87 Melinda Houle Fredonia Sta 5:49.67
88 Brianna Mannuccia Mount St. Ma 5:56.89
89 Ann Marie Sabo Bloomsburg 6:37.67
90 Victoria Phillips WVU TC 6:58.00
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Maria Elena Calle Unattached 9:53.93
2 Lauren Holesh North Caroli 9:55.22
3 Emily Sherrard Duke 10:05.81
4 Christy Adamyk Duke 10:14.51
5 Courtlin LaReau North Caroli 10:17.72
6 Molly Nunn Unattached 10:18.09
7 Tiare Ferguson Duke 10:24.42
8 Marley Burns Wake Forest 10:27.10
9 Dena Spickard James Madiso 10:29.21
10 Anna Farias-eisner Duke 10:30.89
11 Priya Khatri Duke 10:35.72
12 Hanna Robinson WV Wesleyan 10:36.56
13 Jessie Latham Findlay 10:41.85
14 Michelle Beardmore James Madiso 10:44.04
15 Morgan Stengel North Caroli 10:46.85
16 Irene Jeptolo Winston-Sale 10:47.01
17 Amber Hackenberg Bloomsburg 10:49.99
18 Caley Booth Unattached 10:50.16
19 Andrea Kellock Bloomsburg 10:50.40
20 Leah Brogan Pennsylvania 10:52.65
21 Becky Johnson Unattached 10:57.62
22 Marissa Dahlquist North Dakota 10:58.55
23 Sarah Antonaitis Robert Morri 10:59.42
24 Christina Ricketts Findlay 11:00.15
25 Tiffany Garber UNC Greensbo 11:04.12
26 Emily Webb High Point 11:04.83
27 Lori Crotts Radford 11:08.93
28 Jasmin Branch Hampton 11:11.57
29 Amber Lussier James Madiso 11:12.60
30 Erin Comerford Pennsylvania 11:15.95
31 Tayleigh Davis East Carolin 11:18.90
32 Tara Connor Radford 11:22.54
33 Monica Delizo High Point 11:22.63
34 Amanda Blankenship Concord 11:24.12
35 Angela Patane Rowan 11:26.54
36 Samantha Herdrich Findlay 11:30.59
37 Brittaney Zellner Findlay 11:37.01
38 Kirstin Weible Findlay 11:42.57
39 Kellee Hand Pennsylvania 11:44.51
40 Claire Duval Appalachian 11:51.81
41 Adrienne Moretz WV Wesleyan 11:54.38
42 Amanda Jones WV Wesleyan 12:02.48
43 Katelyn Sammon Rowan 12:17.99
44 Caitlin Lenz UNC Greensbo 12:23.47
45 Liz Guarini Rowan 12:25.24
46 Erinn Latta East Carolin 12:26.63
47 Emily Derosa Wheeling Jes 12:29.97
48 Trish Laforce Morgan State 12:33.16
49 Colette Gallo Findlay 12:53.63
50 Alisha Wirt Findlay 13:05.31
-- Jamie Liberti Pennsylvania DNF
Women 5000 Meter Run
================================================================
Kentner: K 16:03.07 4/22/2006 Julia Lucas, NC State
NCAA Reg: 16:52.00
Name Year School Finals
================================================================
1 Patricia Loughlin Duke 17:42.19
2 Emily Hellmuth James Madiso 17:47.72
3 Merrecia James UMES 17:49.56
4 Whitney Curry Wake Forest 17:51.79
5 Katie Bagley Malone Colle 17:59.38
6 Jamie Liberti Pennsylvania 18:03.85
7 Shelby Faircloth Richmond 18:09.96
8 Holly Fredericksen James Madiso 18:15.63
9 Caitlin O'Malley James Madiso 18:22.38
10 Elena Linn Georgia Tech 18:23.84
11 Beth Schwing Bloomsburg 18:28.44
12 Ashley Shuck Bloomsburg 18:34.87
13 Erin Price WV Wesleyan 18:39.55
14 Ashley Norris Appalachian 18:44.54
15 Christina Ricketts Findlay 18:46.61
16 Natalie Shaw Appalachian 18:47.45
17 Tamica Thomas UMES 18:50.48
18 Lindsey Pickens Georgia Tech 18:51.56
19 Kelly Payne James Madiso 18:52.25
20 Veronica Kinard Georgia Tech 18:52.46
21 Sarah Antonaitis Robert Morri 18:54.47
22 Emily Grad Malone Colle 18:55.66
23 Kristin Downing Malone Colle 18:58.78
24 Mary Ann Rutz UNC Greensbo 19:02.26
25 Jenna Brock WV Wesleyan 19:14.94
26 Angela Patane Rowan 19:19.58
27 Gina Valenti Lees-McRae 19:20.24
28 Shannon Mcdonald Marietta Col 19:21.08
29 Brittaney Zellner Findlay 19:21.84
30 Lauren Bauer Indiana U of 19:23.05
31 Betty Chumbe UMES 19:24.74
32 Janeth Chelangat UMES 19:29.02
33 Betsy Armentrout Unattached 19:30.13
34 Kate Hallock Pennsylvania 19:37.54
35 Katherine Booker Appalachian 19:43.70
36 Tracey Stockmaster Findlay 19:47.20
37 Heidi Webb WV Wesleyan 19:52.47
38 Robyn Holland Unattached 19:57.44
39 Heather Goldstein Appalachian 20:00.86
40 Sondra Woods Unattached 20:04.78
41 Christa Johnson Bloomsburg 20:16.16
42 Rachel Fox Fredonia Sta 20:16.81
43 April Harris Lees-McRae 20:44.36
44 Emily Derosa Wheeling Jes 21:08.21
45 Laura Omara Rowan 21:24.46
46 Emily Hoyt Appalachian 21:38.28
47 Alisha Wirt Findlay 22:10.20
48 Emily Tilson Concord 22:53.39
-- Michelle Crowe Robert Morri DNF
Women 10000 Meter Run
================================================================
Kentner: K 35:39.38 4/20/2006 Meghan Braffet, Maryland
NCAA Auto: 33:30.00
NCAA Prov: 35:00.00
Name Year School Finals
================================================================
1 Kalie Hauenstein Malone Colle 37:13.22
2 Mary Gill Unattached 37:43.87
3 Mary Bertram Richmond 38:32.11
4 Ashley Roane Virginia Wes 39:46.90
5 Carol Xu Pennsylvania 39:58.16
6 Bridget Connolly Indiana U of 40:38.05
7 Kasey Jividen Wheeling Jes 42:12.48
8 Jessica Duffell Robert Morri 43:29.64
Women 100 Meter Hurdles
========================================================================
Kentner: K 13.18 4/22/2006 Shantia Moss, Ga Tech
NCAA Reg: 13.92
Name Year School Prelims Wind H#
