Recap
--------------------------------------------------------------------------------
Official Basketball Box Score
#4 North Carolina vs #25 NC State
01/15/06 5 pm at Reynolds Coliseum Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: #4 North Carolina 16-0, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ivory Latta......... * 2-15 1-4 7-8 0 2 2 2 12 4 4 0 3 38
2 Erlana Larkins...... * 7-15 0-0 1-3 6 5 11 4 15 0 2 1 2 29
20 Camille Little...... * 4-14 2-5 2-4 2 12 14 3 12 1 1 0 2 37
22 La'Tangela Atkinson. * 2-7 0-1 0-0 3 4 7 2 4 1 5 0 2 20
44 Jessica Sell........ * 1-2 1-1 0-0 0 0 0 2 3 0 1 0 1 8
11 Alex Miller......... 0-3 0-2 0-0 1 1 2 0 0 1 2 0 1 22
14 Heather Claytor..... 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 9
15 Christina Dewitt.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 LaToya Pringle...... 3-3 0-0 3-5 2 2 4 0 9 0 1 2 2 14
32 Rashanda McCants.... 1-3 1-3 4-4 1 2 3 2 7 2 4 2 1 22
TEAM................ 2 4 6 1
Totals.............. 21-66 6-19 17-24 17 32 49 17 65 9 21 5 14 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 8-30 26.7% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-10 20.0% Game: 31.6% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 10-17 58.8% Game: 70.8% 2
--------------------------------------------------------------------------------
HOME TEAM: #25 NC State 11-5, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Khadijah Whittington * 2-6 0-0 1-2 0 6 6 5 5 1 5 2 2 28
11 Monica Pope......... * 1-2 0-0 0-0 0 2 2 4 2 2 5 0 1 20
13 Billie McDowell..... * 5-14 2-9 2-3 1 7 8 2 14 0 1 0 5 35
15 Ashley Key.......... * 2-8 0-2 0-0 0 2 2 3 4 4 4 1 3 33
44 Tiffany Stansbury... * 4-8 0-0 5-8 2 4 6 4 13 0 4 1 0 23
02 Rachel Stockdale.... 1-2 1-2 0-0 0 3 3 0 3 1 1 0 1 15
03 Keisha Brown........ 1-5 0-1 0-1 0 1 1 1 2 1 1 0 1 9
04 Sasha Reaves........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 7
12 Marquetta Dickens... 3-5 2-2 0-0 2 4 6 2 8 2 2 0 1 18
32 Tiffany McCollins... 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 3
35 Danielle Wilhelm.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Gillian Goring...... 1-4 0-0 0-1 0 0 0 1 2 0 1 1 0 8
TEAM................ 3 2 5 1
Totals.............. 20-55 5-16 8-15 10 33 43 22 53 11 26 5 15 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 12-33 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-10 30.0% Game: 31.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 3-6 50.0% Game: 53.3% 0
--------------------------------------------------------------------------------
Officials: Wesley Dean, June Courteau, Eric Brewton
Technical fouls: #4 North Carolina-None. #25 NC State-None.
Attendance: 7387
Score by Periods 1st 2nd Total
#4 North Carolina............. 37 28 - 65
#25 NC State.................. 23 30 - 53
ID-375506
FOULED OUT: NCSU: #1 Whittington, K. at 2:25 in 2nd
Points in the paint-NC 22,ST 22. Points off turnovers-NC 19,ST 18.
2nd chance points-NC 16,ST 5. Fast break points-NC 7,ST 15.
Bench points-NC 19,ST 15. Score tied-3 times. Lead changed-5 times.
Last FG-NC 2nd-04:48, ST 2nd-01:38.
Largest lead-NC by 17 1st-01:11, ST by 4 1st-12:55.
--------------------------------------------------------------------------------