University of North Carolina Athletics
Jan. 6, 2001
All FG 3 Pt -FT- Rebounds
Wake Forest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Darius Songaila 4- 8 0- 1 2- 2 3 6 9 4-0 10 3 2 0 1 21
*Josh Howard 4- 9 0- 0 4- 6 1 4 5 4-0 12 2 0 2 1 26
*Josh Shoemaker 1- 3 0- 0 0- 0 1 3 4 3-0 2 0 0 1 1 21
*Robert O'Kelley 6- 15 3- 9 3- 3 0 2 2 2-0 18 0 3 0 1 31
*Ervin Murray 2- 5 0- 2 0- 0 1 4 5 1-0 4 4 1 0 1 24
Antwan Scott 2- 6 0- 1 0- 1 2 3 5 2-0 4 0 1 0 0 17
Broderick Hicks 1- 6 0- 0 0- 2 0 1 1 0-0 2 3 0 0 1 14
Craig Dawson 6- 15 2- 8 2- 2 1 1 2 0-0 16 0 2 0 0 26
Rafael Vidauretta 0- 3 0- 0 1- 3 1 5 6 4-0 1 0 0 0 1 20
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Wake Forest 26- 70 5-21 12-19 13 30 43 20-0 69 12 9 3 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 36 36.1% 13- 34 38.2% 26- 70 37.1% Deadball
3 Pt FG 4- 12 33.3% 1- 9 11.1% 5- 21 23.8% Rebounds: 5
FT 4- 9 44.4% 8- 10 80.0% 12- 19 63.2%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 8 1- 3 0- 0 1 6 7 4-0 7 1 1 0 0 26
*Kris Lang 3- 9 0- 0 3- 5 3 5 8 3-0 9 0 4 0 1 24
*Brendan Haywood 9- 13 0- 0 6- 8 5 5 10 2-0 24 2 3 3 1 32
*Joseph Forte 4- 13 1- 6 6- 6 0 4 4 1-0 15 3 2 2 2 36
*Ronald Curry 1- 6 1- 4 0- 1 0 5 5 2-0 3 7 2 0 1 35
Max Owens 3- 7 1- 2 0- 0 0 1 1 0-0 7 0 1 0 0 19
Adam Boone 0- 1 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 5
Julius Peppers 2- 5 0- 0 1- 5 3 3 6 3-0 5 1 1 0 0 17
Brian Morrison 0- 1 0- 1 0- 0 0 0 0 1-0 0 1 0 0 0 4
Will Johnson 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 2
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
North Carolina 25- 63 4-16 16-25 12 32 44 18-0 70 16 14 5 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 24 45.8% 14- 39 35.9% 25- 63 39.7% Deadball
3 Pt FG 2- 6 33.3% 2- 10 20.0% 4- 16 25.0% Rebounds: 6
FT 13- 17 76.5% 3- 8 37.5% 16- 25 64.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wake Forest 34 35 69
North Carolina 37 33 70
-----------------------------------------
Attendance: 21750
Officials: John Clougherty, Gerald Boudre

.png&width=36&height=36&type=webp)






