North Carolina Women's Lacrosse Box Score
FPS=Goal Scored on Free Position Shot
April 2, 2000
Virginia Tech vs. North Carolina
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
Sunday, April 2, 2000
SCORING SUMMARY
Half | Team Scoring | Time | Score of Game | Goal By | Assist By |
1 | UNC | 29:28 | 1-0 | Kellie Thompson | Gray McNair |
VPI | 27:19 | 1-1 | Kate Bjorke | Sam Sybert | |
UNC | 25:10 | 2-1 | Kellie Thompson | Kristin Off | |
UNC | 23:57 | 3-1 | Kristin Off | Kellie Thompson | |
UNC | 22:51 | 4-1 | Amy Havrilla | Julie Kickham | |
UNC | 22:27 | 5-1 | Kellie Thompson | Meghann Mohler | |
VPI | 15:04 | 5-2 | Maeghan O'Doherty | Courtney Hubbard | |
VPI | 12:23 | 5-3 | Karen Diacont | FPS | |
VPI | 11:02 | 5-4 | Katie Madden | Lisa Tsimbidis | |
UNC | 8:44 | 6-4 | Christine McPike | ||
VPI | 4:51 | 6-5 | Karen Diacont | ||
UNC | 3:29 | 7-5 | Betsy Gaines | ||
UNC | 1:22 | 8-5 | Christine McPike | Kellie Thompson | |
2 | UNC | 26:07 | 9-5 | Gray McNair | |
VPI | 24:56 | 9-6 | Maeghan O'Doherty | ||
UNC | 21:30 | 10-6 | Betsy Gaines | ||
UNC | 15:39 | 11-6 | Julie Kickham | Kristin Off | |
UNC | 15:25 | 12-6 | Kristin Off | ||
UNC | 14:16 | 13-6 | Christine McPike | ||
VPI | 9:04 | 13-7 | Dawn Will | FPS | |
UNC | 5:48 | 14-7 | Kristin Off | ||
UNC | 5:36 | 15-7 | Amy Havrilla | Nicole Foran | |
UNC | 4:17 | 16-7 | Betsy Gaines | Kellie Thomspon | |
UNC | 1:14 | 17-7 | Amy Havrilla | ||
UNC | :56 | 18-7 | Kellie Thompson |
STATISTICAL SUMMARY
Goals Scored- Virginia Tech - O'Doherty (2), Diacont (2), Bjorke, Will, Madden
- North Carolina - Thompson (4), Off (3), Havrilla (3), McPike (3), Gaines (3), MacNair, Kickham
- Virginia Tech - Sybert, Hubbard, Tsimbidis
- North Carolina - Thompson (3), McNair, Kickham, Mohler, Off, Foran
SHOTS ON GOAL
1 2 TOTAL Virginia Tech 12 2 14 North Carolina 18 17 35
FREE POSITION SHOTS
1 2 TOTAL Virginia Tech 4 2 6 North Carolina 3 4 7
SAVES
1 2 TOTAL Virginia Tech 7 7 14 North Carolina 3 5 8
GOALKEEPER SUMMARY
- Virginia Tech -- Rainbolt - 14
- North Carolina -- Coyne - 3, Garafalo - 5
GROUND BALLS
1 2 TOTAL Virginia Tech 12 3 15 North Carolina 14 12 26
TURNOVERS
1 2 TOTAL Virginia Tech 8 7 15 North Carolina 8 7 15
CAUSED TURNOVERS
1 2 TOTAL Virginia Tech 6 3 9 North Carolina 4 5 9
FOULS
1 2 TOTAL Virginia Tech 3 9 12 North Carolina 6 6 12
DRAW CONTROLS
1 2 TOTAL Virginia Tech 5 4 9 North Carolina 9 7 16
ATTENDANCE: 187
UPDATED TEAM RECORDS: UNC 7-3, VPI 3-4
OFFICIALS: Rene Scheide, Susan Dieffenderffer, Patty Daley