University of North Carolina Athletics
Dec. 9, 2000
All FG 3 Pt -FT- Rebounds
Texas A&M M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Keith Bean 4- 8 0- 1 3- 7 3 2 5 2-0 11 2 3 0 0 34
*Nick Anderson 0- 2 0- 1 0- 0 0 2 2 5-1 0 0 2 0 0 11
*Carlton Brown 6- 11 0- 1 4- 5 2 2 4 2-0 16 1 4 0 2 35
*Jamal Gilchrist 1- 11 0- 4 2- 5 2 2 4 2-0 4 2 4 0 0 31
*Bernard King 7- 16 5- 9 6- 8 1 2 3 4-0 25 1 7 0 5 36
Dylan Leal 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 5
Aaron Jack 0- 1 0- 0 1- 2 3 6 9 2-0 1 0 0 0 0 24
Andy Leatherman 1- 2 1- 1 0- 0 1 2 3 2-0 3 1 1 0 0 22
Nolan Butterfras 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Texas A&M 19- 51 6-17 16-27 14 21 35 19-1 60 7 22 0 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 23 34.8% 11- 28 39.3% 19- 51 37.3% Deadball
3 Pt FG 1- 6 16.7% 5- 11 45.5% 6- 17 35.3% Rebounds: 3
FT 9- 18 50.0% 7- 9 77.8% 16- 27 59.3%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 3- 7 1- 3 4- 4 2 5 7 3-0 11 7 4 3 4 31
*Kris Lang 6- 8 0- 0 0- 0 1 4 5 4-0 12 1 1 1 0 26
*Brendan Haywood 6- 9 0- 0 5- 6 3 3 6 4-0 17 1 5 1 2 23
*Adam Boone 1- 3 1- 2 0- 0 0 1 1 3-0 3 2 1 0 3 16
*Joseph Forte 10- 18 0- 2 3- 4 2 4 6 2-0 23 3 3 0 2 35
Brian Morrison 0- 0 0- 0 0- 0 0 1 1 1-0 0 1 1 1 0 4
Michael Brooker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jonathan Holmes 0- 0 0- 0 2- 2 1 0 1 0-0 2 0 0 0 0 1
Ronald Curry 0- 1 0- 1 2- 2 0 1 1 3-0 2 3 1 0 1 19
Max Owens 3- 7 2- 4 1- 2 0 0 0 2-0 9 2 2 0 1 20
Jim Everett 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Will Johnson 1- 3 0- 1 1- 2 1 3 4 1-0 3 1 0 0 1 18
Brian Bersticker 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 5
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
North Carolina 30- 58 4-13 18-22 10 26 36 25-0 82 21 19 6 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 16- 27 59.3% 30- 58 51.7% Deadball
3 Pt FG 2- 10 20.0% 2- 3 66.7% 4- 13 30.8% Rebounds: 1
FT 3- 5 60.0% 15- 17 88.2% 18- 22 81.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 33 49 82
Texas A&M 26 34 60
-----------------------------------------
Attendance: 9123
Officials: Hartzell, Eades, Lange





.png&width=36&height=36&type=webp)



