University of North Carolina Athletics
Dec. 23, 2000
2001 North Carolina Men's Basketball
North Carolina at UCLA - 12/23
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 1- 4 1- 4 9- 9 2 8 10 2-0 12 3 5 0 2 37
*Kris Lang 3- 7 0- 0 1- 2 2 2 4 4-0 7 0 1 1 0 22
*Brendan Haywood 3- 5 0- 0 0- 6 4 9 13 4-0 6 0 3 0 0 31
*Joseph Forte 10- 20 1- 5 8-10 0 3 3 2-0 29 3 1 1 2 34
*Ronald Curry 2- 3 0- 1 1- 2 0 3 3 4-0 5 3 8 0 5 24
Max Owens 0- 4 0- 0 1- 2 1 0 1 2-0 1 0 2 0 0 3
Will Johnson 2- 3 1- 1 0- 0 0 3 3 0-0 5 1 1 0 0 14
Adam Boone 0- 0 0- 0 0- 0 0 1 1 2-0 0 3 0 0 0 16
Brian Morrison 3- 4 1- 2 0- 0 0 0 0 1-0 7 1 0 0 0 6
Julius Peppers 2- 3 0- 0 2- 2 1 3 4 3-0 6 0 1 0 0 12
Brian Bersticker 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Team 0 5 5 0 0
-------------------------------------------------------------------------------------
North Carolina 27- 54 4-13 22-33 10 37 47 24-0 80 14 22 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 34 55.9% 8- 20 40.0% 27- 54 50.0% Deadball
3 Pt FG 4- 10 40.0% 0- 3 0.0% 4- 13 30.8% Rebounds: 7
FT 4- 5 80.0% 18- 28 64.3% 22- 33 66.7%
All FG 3 Pt -FT- Rebounds
UCLA M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*T.J. Cummings 0- 1 0- 0 0- 0 1 3 4 4-0 0 0 1 0 0 17
*Jason Kapono 4- 13 3- 7 1- 2 2 2 4 3-0 12 1 5 0 3 39
*Matt Barnes 6- 15 0- 3 6- 8 4 6 10 3-0 18 2 3 1 2 36
*Ray Young 0- 8 0- 5 0- 0 0 2 2 5-1 0 2 1 1 1 27
*Earl Watson 10- 18 3- 8 7-11 4 3 7 4-0 30 3 0 0 4 40
Ryan Bailey 1- 2 0- 1 1- 2 0 2 2 3-0 3 0 2 0 0 13
Dan Gadzuric 2- 10 0- 0 3- 6 4 3 7 2-0 7 0 2 2 1 27
Billy Knight 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
-------------------------------------------------------------------------------------
UCLA 23- 68 6-24 18-29 15 21 36 24-1 70 8 14 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 30 30.0% 14- 38 36.8% 23- 68 33.8% Deadball
3 Pt FG 2- 11 18.2% 4- 13 30.8% 6- 24 25.0% Rebounds: 4
FT 10- 19 52.6% 8- 10 80.0% 18- 29 62.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 46 34 80
UCLA 30 40 70
-----------------------------------------
Attendance: 10593
Officials: Dave Libbey, Don McAllister, T

.png&width=36&height=36&type=webp)






