University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
#1 Duke (ACC) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Corey Maggette 4- 6 2- 3 1- 2 0 3 3 3-0 11 1 1 0 0 23
*Shane Battier 4- 8 2- 4 3- 7 2 6 8 1-0 13 2 2 0 2 34
*Elton Brand 9- 11 0- 0 6- 6 5 8 13 3-0 24 1 2 1 0 33
*Chris Carrawell 3- 7 0- 2 6-10 0 1 1 3-0 12 7 2 1 1 35
*William Avery 10- 19 5-11 4- 4 1 2 3 0-0 29 5 2 0 4 39
Nate James 1- 4 1- 2 0- 0 0 1 1 1-0 3 0 0 1 0 20
Chris Burgess 0- 0 0- 0 0- 2 0 2 2 3-0 0 0 0 0 0 11
Taymon Domzalski 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
JD Simpson 1- 1 0- 0 2- 2 0 0 0 0-0 4 0 1 0 0 1
Justin Caldbeck 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ryan Caldbeck 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
D Bryant 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
#1 Duke (ACC) 32- 56 10-22 22-33 9 26 35 14-0 96 17 10 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 30 60.0% 14- 26 53.8% 32- 56 57.1% Deadball
3 Pt FG 7- 13 53.8% 3- 9 33.3% 10- 22 45.5% Rebounds: 3
FT 6- 11 54.5% 16- 22 72.7% 22- 33 66.7%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 6- 15 1- 5 0- 0 2 8 10 0-0 13 2 4 0 1 35
*Kris Lang 6- 9 0- 0 0- 0 0 4 4 3-0 12 1 0 0 1 24
*Brendan Haywood 2- 4 0- 0 1- 2 0 1 1 4-0 5 0 2 0 0 33
*Max Owens 6- 13 2- 5 8- 8 1 2 3 3-0 22 2 2 1 3 30
*Ed Cota 2- 7 1- 3 0- 0 1 0 1 1-0 5 11 1 0 0 35
Brian Bersticker 1- 1 0- 0 0- 1 0 0 0 2-0 2 0 1 0 0 5
Jason Capel 0- 1 0- 0 0- 0 0 1 1 1-0 0 1 0 0 0 10
Vasco Evtimov 5- 8 0- 0 0- 1 2 4 6 3-0 10 0 1 0 1 16
Ronald Curry 1- 2 0- 1 2- 2 0 1 1 2-0 4 0 0 0 0 8
Brad Frederick 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Scott Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Terrence Newby 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Orlando Melendez 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 1
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
North Carolina 29- 61 4-14 11-14 8 22 30 20-0 73 18 13 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 29 51.7% 14- 32 43.8% 29- 61 47.5% Deadball
3 Pt FG 1- 5 20.0% 3- 9 33.3% 4- 14 28.6% Rebounds: 2
FT 4- 5 80.0% 7- 9 77.8% 11- 14 78.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 35 38 73
#1 Duke (ACC) 49 47 96
-----------------------------------------
Attendance: 23895
Officials: Scagliotta, Rose, Hartzell








