University of North Carolina Athletics
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 5- 10 4- 5 5- 6 3 10 13 0-0 19 1 3 2 0 38
*Kris Lang 3- 6 0- 0 3- 4 2 1 3 1-0 9 0 4 0 1 28
*Brendan Haywood 6- 10 0- 0 3- 6 5 6 11 3-0 15 1 2 2 0 35
*Jason Capel 3- 6 1- 2 5- 6 2 2 4 3-0 12 1 1 0 1 32
*Ed Cota 1- 7 0- 5 5- 7 0 4 4 0-0 7 7 7 1 1 38
Terrence Newby 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Ronald Curry 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Max Owens 3- 4 2- 3 0- 0 0 3 3 2-0 8 0 2 0 0 19
Brian Bersticker 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 2
Orlando Melendez 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brad Frederick 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Scott Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Michael Brooker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 3 4 7 0 0
-------------------------------------------------------------------------------------
North Carolina 21- 44 7-15 23-31 15 31 46 9-0 72 10 20 5 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 17 41.2% 14- 27 51.9% 21- 44 47.7% Deadball
3 Pt FG 2- 8 25.0% 5- 7 71.4% 7- 15 46.7% Rebounds: 5
FT 12- 14 85.7% 11- 17 64.7% 23- 31 74.2%
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ron Hale 7- 17 2- 9 1- 2 3 2 5 4-0 17 2 2 0 2 32
*Oliver Simmons 4- 6 0- 0 0- 0 2 2 4 5-1 8 0 1 1 1 37
*Justin Mott 2- 2 0- 0 0- 0 0 2 2 3-0 4 0 1 0 1 12
*Delvon Arrington 3- 9 2- 6 0- 0 0 1 1 4-0 8 6 4 0 1 31
*Terrell Baker 2- 11 1- 8 0- 0 0 1 1 5-1 5 3 1 1 1 37
Antwuan Dixon 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Adrian Crawford 3- 13 2- 8 0- 0 0 1 1 0-0 8 2 0 0 1 18
Damous Anderson 2- 5 0- 0 0- 0 2 1 3 2-0 4 0 1 1 1 29
Ronald Thompson 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Florida State 23- 63 7-31 1- 2 9 12 21 23-2 54 13 10 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 10- 33 30.3% 23- 63 36.5% Deadball
3 Pt FG 5- 18 27.8% 2- 13 15.4% 7- 31 22.6% Rebounds: 0
FT 0- 1 0.0% 1- 1 100.0% 1- 2 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 28 44 72
Florida State 31 23 54
-----------------------------------------
Attendance: 6132
Officials: Hartzell, Steed, Edsall






